law firm
1710 6th Avenue North Birmingham AL 35203, Birmingham, AL · JAMES H. HANCOCK, JR.
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | CITY OF HOOVER |
2nd Quarter (Apr 1 - June 30) Registration |
— | — | |
| 2026 | TURLOCK IRRIGATION DISTRICT |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — | |
| 2026 | MODESTO IRRIGATION DISTRICT |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — | |
| 2026 | HOLTEC INTERNATIONAL |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$60,000 | — | |
| 2026 | SCATR |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$40,000 | — | |
| 2026 | O'NEAL INDUSTRIES |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | THE LOVELADY CENTER, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | EAST TEXAS ELECTRIC COOPERATIVE, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — | |
| 2026 | NORTHEAST TEXAS ELECTRIC COOPERATIVE, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — | |
| 2026 | MCWANE, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$90,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| JEFFERSON COUNTY SHERIFF'S OFFICE | 47 | $980,000 |
| ALFALIT INTERNATIONAL | 44 | $840,000 |
| HEALTHSOUTH CORPORATION | 43 | $1,260,000 |
| ALABAMA POWER COMPANY | 40 | $980,000 |
| ALTEC INDUSTRIES INC | 33 | $1,020,000 |
| QINETIQ NORTH AMERICA | 32 | $1,290,000 |
| JEFFERSON COUNTY (AL) | 30 | $390,000 |
| SOUTHERN COMPANY | 29 | $360,000 |
| HH TECHNOLOGIES, INC. | 28 | $50,000 |
| MCWANE, INC. | 26 | $2,250,000 |
| BRASFIELD & GORRIE | 26 | $355,000 |
| KABA MAS | 23 | $480,000 |
| MARATHON PETROLEUM COMPANY LP | 21 | $850,000 |
| JUVENILE DIABETES RESEARCH FOUNDATION | 21 | $20,000 |
| INFLIGHT PASSENGER COMMUNICATIONS COALITION | 20 | $760,000 |
| THE UNIVERSITY OF WEST ALABAMA | 19 | $490,000 |
| EAST TEXAS ELECTRIC COOPERATIVE, INC. | 19 | $350,000 |
| NORTHEAST TEXAS ELECTRIC COOPERATIVE, INC. | 19 | $350,000 |
| ROCK SCHOOL | 18 | $150,000 |
| BIOCRYST PHARMACEUTICALS INC | 17 | $480,000 |
| Name | Disclosed Prior Position |
|---|---|
| CARL W BIERSACK | N/A |
| KAREN BILLUPS | Senior Counsel, Deputy Chief Counsel, Chief Counsel and Staff Director, Senate Committee on Energy and Natural Resource… |
| M STANFORD BLANTON | N/A |
| MARGARET CARAVELLI | Counsel, House Committee on Energy & CommerceChief Counsel, House Committee on Science, Space & TechnologySenio… |
| MICHAEL J DAVIS | N/A |
| ALEXANDRA GOMEZ | N/A |
| LOUIS HENGEN | Aide to Senator Trent Lott |
| ALEX LEATH | |
| LINDA M MAYNOR | N/A |
| BRIAN EDWARD RELL | Chief of Staff, Congressman Robert Aderholt |
| WILLIAM H SATTERFIELD | N/A |
| WILLIAM F STIERS | N/A |
| STEPHEN WRIGHT STILL | |
| MITCHELL K STRINGER | N/A |
| JOVITA WENNER | N/A |
| JEFFREY H. WOOD | Counsel on Environment, Energy & Transportation for Senator Jeff Sessions; Minority Staff Director for Senate Subcommit… |