Government Relations
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | KINGSWAY INDUSTRIES |
2nd Quarter (Apr 1 - June 30) Registration |
— | — | |
| 2026 | BURKE AEROSPACE |
1st Quarter (Jan 1 - Mar 31) Registration |
— | — | |
| 2026 | PATRIA GROUP |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$14,250 | — | |
| 2026 | AUSTAL USA |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$30,000 | — | |
| 2026 | GHOSTWORKS MARINE |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$36,000 | — | |
| 2026 | KONGSBERG UNDERWATER TECHNOLOGY LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — | |
| 2026 | D&D MACHINERY & SALES INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$60,000 | — | |
| 2026 | FLYER DEFENSE, LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$30,000 | — | |
| 2026 | KONGSBERG MARITIME INCORPORATED |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
$26,000 | — | |
| 2026 | KONGSBERG DEFENCE & AEROSPACE |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$110,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| KONGSBERG DEFENCE & AEROSPACE | 47 | $3,223,950 |
| MSI-DEFENSE SYSTEMS US, INC | 43 | $1,018,550 |
| KONGSBERG MARITIME INCORPORATED | 23 | $586,500 |
| VERTICAL WELLNESS (F K A MEDICAL INVESTOR HOLDINGS LLC) | 23 | $130,750 |
| ARCH GLOBAL PRECISION - TUSCALOOSA | 21 | $174,150 |
| UNITED DEVELOPMENT GROUP, LLC | 21 | — |
| FLYER DEFENSE, LLC | 18 | $600,000 |
| D&D MACHINERY & SALES INC. | 14 | $790,000 |
| CENIKOR FOUNDATION | 14 | $152,000 |
| STRATEGIC GLOBAL AVIATION | 14 | $15,750 |
| SMC LLC | 13 | $55,000 |
| KSAT INC. | 11 | $242,000 |
| COMPASS SYSTEMS, INC. | 11 | $65,000 |
| GHOSTWORKS MARINE | 10 | $288,000 |
| SKYTRAN, INC | 10 | $191,500 |
| KONGSBERG UNDERWATER TECHNOLOGY LLC | 10 | $180,500 |
| WESTCARE FOUNDATION | 10 | $180,000 |
| BANCROFT GLOBAL INVESTMENTS | 10 | $35,000 |
| ALIGN PRECISION CORP | 9 | $154,500 |
| WITHYOUWITHME, INC. | 9 | $100,000 |
| Name | Disclosed Prior Position |
|---|---|
| DONALD R BRAMER | Chairman and President |
| MASON BUTLER | Director, Business Development |
| SAMUEL C CASEY | Legislative Fellow - Rep. Tom Rice (R-SC, 7th) |
| PEGGY ELLIS | VP, Government Relations |
| ROMAN GONZALES | VP. National & Homeland Security |
| FRAYSER COLIN HAWKINS | Military Legislative Assistant (Sen. Joni Ernst and Rep. Chris Smith NJ-04) |
| CODY JACKSON HOEFER | National Defense Military Policy Advisor / Senior Legislative Assistant to Rep. Steve Russell (OK-05) |
| JAMES HUNT | |
| MICHAEL HUNTER | Senior Military Analyst |
| CLINT LOHSE | Managing Director, Government Relations |
| ALEXANDER MICHAEL OLAH | Staff Assistant to Rep. Mike McIntyre (D-North Carolina) |
| ALI RIZVI | |
| GABE STECKER | |
| GABRIEL STECKER | |
| LISA ANN STEWART |