Consulting
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2015 | GOPRO |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination (No Activity) |
$5,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| GOPRO | 9 | $80,000 |
| REFLECT SCIENTIFIC INC | 7 | — |
| AMBER-TECH | 4 | $20,000 |
| THREAT DETERRENCE | 4 | $15,000 |
| GUARDIAN 8 HOLDINGS | 3 | — |
| CYBER COMMERCE | 2 | — |
| PREMIUM AMERICAN TOBACCO INC. | 2 | — |
| Name | Disclosed Prior Position |
|---|---|
| DANIEL MCKEON | Managing Partner |
| JOE MCKEON | |
| STEVE MCKEON | Managing Partner |