Law firm
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | ADOLFO SALUME ARTINANO |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$60,000 | — | |
| 2026 | ADOLFO SALUME ARTINANO |
2nd Quarter (Apr 1 - June 30) Registration |
— | — |
| Client | Filings | Total Income |
|---|---|---|
| EHEALTH, INC. | 12 | $410,000 |
| SOLWAY INVESTMENT GROUP GMBH | 8 | $330,000 |
| MARTEK BIOSCIENCES CORPORATION | 7 | $155,000 |
| COALITION FOR EDUCATIONAL SUCCESS | 4 | $220,000 |
| AGILITY DGS HOLDINGS, INC. | 4 | $70,000 |
| CS GLOBAL PARTNERS | 4 | $50,000 |
| ADOLFO SALUME ARTINANO | 2 | $60,000 |
| Name | Disclosed Prior Position |
|---|---|
| JOSHUA BLOCK | |
| LANNY J DAVIS | Special Counsel to President Clinton; Member, Privacy andCivil Liberties Oversight Board |