| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2025 | PROFESSIONAL SERVICES COUNCIL |
3rd Quarter (July 1 - Sep 30) 3rd Quarter - Report |
— | — | |
| 2025 | PROFESSIONAL SERVICES COUNCIL |
4th Quarter (Oct 1 - Dec 31) AMENDED |
— | — |
| Client | Filings | Total Income |
|---|---|---|
| PROFESSIONAL SERVICES COUNCIL | 75 | — |
| Name | Disclosed Prior Position |
|---|---|
| CATE BENEDETTI | 2012-2017, Legislative Director, Office of Rep. Chris Smith; 2005-2012, Legislative Assistant, Office of Rep. Chris Smi… |
| TIM BRENNAN | House VA Committee |
| DAVID VICTOR BROOME | Legislative Assistant, Office of Senator Bill Frist; Deputy Assistant Administrator, FAA; Special Assistant to the Pres… |
| ALAN CHVOTKIN | N/A |
| PAUL FOLDI | 2003-2006, Professional Staff Member, Senate Foreign Relations Committee; 2006-2013, Sr. Professional Staff Member, Sen… |
| ROGER JORDAN | |
| MICHELE KAPLAN | N/A |
| TEDDY KIDD | |
| KATE PETERSEN | |
| COLLEEN A PRESTON | |
| STAN SOLOWAY | N/A |