Consulting firm
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2023 | ELTA N.A. |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$30,000 | — | |
| 2023 | DARKHIVE |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$20,000 | — | |
| 2023 | TEKNIAM |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$40,000 | — | |
| 2023 | BEARS-LLC |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$40,000 | — | |
| 2023 | SNOWBIRD TECHNOLOGIES |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$50,000 | — | |
| 2023 | DATRON WORLD COMMUNICATIONS |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination (No Activity) |
— | — | |
| 2023 | AIR COMPANY |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$30,000 | — | |
| 2023 | ZENITH AEROSPACE |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report (No Activity) |
— | — | |
| 2023 | FORWARD POWER CO. |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$10,000 | — | |
| 2023 | BREN-TRONICS |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Report |
$30,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| EUTELSAT S.A. | 79 | $2,480,000 |
| ANNAPOLIS PARTNERS | 77 | $1,540,000 |
| OMEGA AIR | 76 | $2,310,000 |
| ARMATEC SURVIVABILITY CORP. | 66 | $2,120,000 |
| WARTSILA DEFENSE | 57 | $1,630,000 |
| COCOON | 54 | $1,040,000 |
| CASCADE AEROSPACE INC. | 48 | $1,360,000 |
| FNH USA | 46 | $1,320,000 |
| BLACKSKY HOLDINGS | 46 | $1,180,000 |
| AXNES AVIATION | 44 | $1,630,000 |
| MACGREGOR | 43 | $1,010,000 |
| ULTRA ELECTRONICS DEFENSE, INC. (FORMERLY ULTRA FLIGHTLINE SYSTEMS) | 41 | $1,450,000 |
| CUBIC DEFENSE APPLICATIONS, INC. | 41 | $1,140,000 |
| ENGINEERED TAX SERVICES, INC. | 38 | $810,000 |
| MACDONALD DETTWILER & ASSOCIATES | 37 | $1,110,000 |
| DRS TECHNOLOGIES | 35 | $530,000 |
| AST SPACEMOBILE | 34 | $810,000 |
| AEROCORE TECHNOLOGIES LLC | 34 | $770,000 |
| TELECOMMUNICATION SYSTEMS | 32 | $1,040,000 |
| RIVEER | 31 | $1,060,000 |
| Name | Disclosed Prior Position |
|---|---|
| DEBORAH BURRELL | COS House Member |
| MATTHEW FRIESEN | |
| JAMES GENTRY | Partner |
| THOMAS HARPER | |
| MICHAEL HIGDON | COS House Member Office |
| BRENDAN KRETZSCHMAR | LA House Office Member (Holden) |
| SEAN MCCLINTOCK | National Security Advisor Senate Officer Member (Cortez Masto and Cardin) |
| SARAH MURPHY | N/A |
| DAVID D O'BRIEN | N/A |
| STEPHANIE SANOK KOSTRO | PSM House Armed Svc. Cmte. |
| SHANNON L SCOTT-PAUL | Partner |
| DANIEL WAGNER |