Government Affairs and Consulting
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2010 | AMGEN INC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
$50,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| AMGEN INC | 11 | $690,000 |
| SCHUMACHER PARTNERS INTERNATIONAL LLC (ON BEHALF OF AMERICAN CHEMISTRY COUNCIL) | 5 | $30,000 |
| SEMITROPIC WATER STORAGE DISTRICT | 5 | $20,000 |
| POLYPLUS BATTERY COMPANY | 5 | — |
| DAIMLER TRUCKS NORTH AMERICA | 4 | $80,000 |
| EMPOWER PARTNERS | 4 | — |
| NATIONAL LIBERTY MUSEUM | 3 | $40,000 |
| RAJANT CORPORATION | 2 | $80,000 |
| PREVENTATIVE MEDICINE RESEARCH INSTITUTE | 2 | $40,000 |
| Name | Disclosed Prior Position |
|---|---|
| TODD AVERETTE | N/A |
| MATT BROWNE | N/A |
| JOSEPH L ROSSO | |
| MAX TRIBBLE | N/A |