law firm
3000 K Street NW Suite 600 Washington DC 20007, Washington, DC · JARED B. RIFIS
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | ROBBINS ENERGY, LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$10,000 | — | |
| 2026 | VERSITI BLOOD HEALTH, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$10,000 | — | |
| 2026 | CALIFORNIA HOSPICE AND PALLIATIVE CARE ASSOCIATION |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — | |
| 2026 | OAKLAND PROMISE |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$5,000 | — | |
| 2026 | MISSION ECONOMIC DEVELOPMENT AGENCY |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$5,000 | — | |
| 2026 | OMEGAFLEX |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$70,000 | — | |
| 2026 | LASH OPCO, LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$90,000 | — | |
| 2026 | JOHNSON CONTROLS, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$60,000 | — | |
| 2026 | ROBBINS ENERGY, LLC |
1st Quarter (Jan 1 - Mar 31) Registration |
— | — | |
| 2026 | VERSITI BLOOD HEALTH, INC. |
1st Quarter (Jan 1 - Mar 31) Registration |
— | — |
| Client | Filings | Total Income |
|---|---|---|
| ENVISION HEALTHCARE (FORMERLY KNOWN AS EMCARE INC.) | 78 | $4,650,000 |
| HANGER INC (FORMERLY HANGER ORTHOPEDIC) | 76 | $2,600,000 |
| ENDO USA, INC., A MALLINCKRODT-ENDO COMPANY | 76 | $2,220,000 |
| SHORELAND INC | 58 | $1,330,000 |
| SAN LUIS & DELTA-MENDOTA WATER AUTHORITY | 55 | $3,330,000 |
| CANADIAN NATIONAL RAILWAY | 54 | $2,115,000 |
| SAND COUNTY FOUNDATION | 51 | $395,000 |
| GREAT LAKES HIGHER EDUCATION CORPORATION | 46 | $1,250,000 |
| SUB-ZERO FREEZER COMPANY, INC. | 44 | $310,000 |
| CALIFORNIA HOSPITAL ASSOCIATION | 38 | $1,150,000 |
| UNITED WATER CONSERVATION DISTRICT | 37 | $1,680,000 |
| BLINK HEALTH LTD (A BERMUDA LIMITED COMPANY) | 35 | $1,695,000 |
| FOUNDATION CONSUMER HEALTHCARE LLC | 35 | $1,635,000 |
| CIOX HEALTH | 35 | $1,280,000 |
| AURORA HEALTHCARE | 35 | $720,000 |
| SHINE MEDICAL TECHNOLOGIES | 32 | $80,000 |
| FUELCELL ENERGY, INC. | 31 | $1,070,000 |
| CITY OF MILWAUKEE | 31 | $200,000 |
| FLUGEN, INC. | 31 | $170,000 |
| NATIONAL CONCRETE MASONRY ASSOCIATION | 30 | $820,000 |
| Name | Disclosed Prior Position |
|---|---|
| GORDON ARKIN | N/A |
| WILLIAM BALL | Sen. Susan Collins, 2010-2015; House Committee on NaturalResources, 2015-2020 |
| AMY BEARD | |
| NATHAN A. BEAVER | |
| ALYSSON VOGT BLACKWELDER | Legislative staff Reps. David Scott, Emanuel Cleaver, Denise Majette |
| THEODORE H BORNSTEIN | N/A |
| JANE A CAHILL WOLFGRAM | N/A |
| MICHAEL E. CAPUANO | Members of Congress, 1999-2019 |
| DENNIS ALAN CARDOZA | Member of Congress, 2003-2012 |
| CRAIG P. CHICK | |
| JASON CHILDRESS | |
| JOSEPH L COLANERI | NONE |
| MICHAEL CROSSEN | None |
| TAYLOR M DRADDY | |
| JONATHAN W DUDAS | DOC Under Sec; Dir PTO; Cnsl to Spkr Hastert, H Jud Cmte |
| ROBERT C GEIST | Press Sec. for Reps. Porter Goss, Frank LoBiondo |
| JOYCE E GRESKO | |
| VICKI J HICKS | N/A |
| IAN HOPKINS | Intern, Gabe Amo, Jan-May 2024; Intern, Jack Reed, May-July 2023 |
| THOMAS JAMES | N/A |
| HARRY J KATRICHIS | N/A |
| PHILIP G KIKO | HseJudiciary/ScienceCmte/RpSensenbrenner/CAO |
| SCOTT L KLUG | N/A |
| LANCE KOTSCHWAR | N/A |
| KATE M. KROS | None |
| MICHELLE A LEEDS | On staff for Rep. Napolitano |
| LAWRENCE G MCBRIDE | N/A |
| CLETA MITCHELL | N/A |
| JEFFREY S NEWMAN | N/A |
| IRWIN P RAIJ | N/A |
| DAVID THOMAS RALSTON | N/A |
| JARED RIFIS | Sen. Susan Collins, 2010-2015; House Committee on Natural Resources, 2015-2020 |
| SUSAN RILEY | N/A |
| LENA ROBINS | N/A |
| DAVID L. ROSEN | |
| KATIE SCHOETTLER | Communications Director & Senior Advisor - U.S. Senator Steve Daines; Press Secretary - House Committee on Natural Reso… |
| KATHRYN ELIZABETH SHORR | Scheduler to Sen. Susan Collins |
| SAMUEL STERRETT | N/A |
| JOHN STROM | Senior Counsel - U.S. House Cmte on Energy & Commerce; Counsel - U.S. Senate Cmte on Health, Education, Labor, and Pens… |
| JOHN B. THOMAS |