DENNY MILLER ASSOCIATES for PALADIN DATA SYSTEMS
A later version of this report replaces this one, so LegiList's totals use the current version instead. This page shows this version exactly as filed.
Versions of this report
Every filing the register holds for this firm, client and period, oldest first. The most recent one is the version LegiList counts.
| Filing | Filed | Amount | Counted |
|---|---|---|---|
| 4th Quarter - Report | Jan 15, 2009 | $20,000 | Replaced |
| 4th Quarter - Amendment (this page) | Apr 27, 2011 | $20,000 | Replaced |
| 4th Quarter - Amendment | Apr 27, 2011 | $20,000 | Yes |
What was lobbied
3 issue areas, each in the filer's own words, with who lobbied on it and where.
Defense DEF
FY2009 Department of Defense Appropriations, issues pertaining to aircraft maintenance.
| Lobbyist | Covered position, as disclosed |
|---|---|
| WALLY BURNETT | NA |
| JOSEPHINE ECKERT New | LA to Rep. Stupak, LC to Sen. Cantwell |
| SHAY MICHAEL HANCOCK | NA |
| DENNY M MILLER | NA |
Budget/Appropriations BUD
FY2009 Department of Defense Appropriations, issues pertaining to aircraft maintenance. FY2009 Department of the Interior Appropriations, issues pertaining to resource management.
| Lobbyist | Covered position, as disclosed |
|---|---|
| WALLY BURNETT | NA |
| JOSEPHINE ECKERT New | LA to Rep. Stupak, LC to Sen. Cantwell |
| SHAY MICHAEL HANCOCK | NA |
| DENNY M MILLER | NA |
Natural Resources NAT
FY2009 Department of the Interior Appropriations, US Fish and Wildlife Services, resource management and habitat conservation.
| Lobbyist | Covered position, as disclosed |
|---|---|
| WALLY BURNETT | NA |
| JOSEPHINE ECKERT New | LA to Rep. Stupak, LC to Sen. Cantwell |
| SHAY MICHAEL HANCOCK | NA |
| DENNY M MILLER | NA |
Shown as published by the Senate Office of Public Records and the House Clerk under the Lobbying Disclosure Act. The official filing is the record; open it for the full form.