Registered lobbyist
Shay Michael Hancock
Lobby filings
584
Clients
70
Firms
1
Total contributed
$43,150
Contributions
39
Committees
19
Contribution reports
14
Lobby filings counts every filing that names this lobbyist, amendments included. Contributions come from the twice-yearly LD-203 reports, counting the current version of each report once.
Lobbying filings
500 filings, newest first. The 500 most recent of 584; pick a year for the rest.
Political contributions
39 contributions, newest first.
| Recipient or honoree | Payee | Date | Amount |
|---|---|---|---|
| Denny Heck | Paid to DENNY HECK FOR CONGRESS | Jun 20, 2014 | $1,000 |
| Adam Smith | Paid to ADAM SMITH FOR CONGRESS COMMITTEE | Jun 4, 2014 | $2,600 |
| Dennis Heck | Paid to DENNY HECK FOR CONGRESS | Sep 26, 2013 | $1,000 |
| Suzan K. DelBene | Paid to DELBENE FOR CONGRESS | Aug 29, 2013 | $1,000 |
| Representative Adam Smith | Paid to ELECT ADAM SMITH | Jun 30, 2013 | $2,600 |
| Senator Kay R. Hagan | Paid to HAGAN FOR US SENATE INC. | Jan 23, 2013 | $1,000 |
| Dennis Heck | Paid to DENNY HECK FOR CONGRESS | Sep 30, 2012 | $500 |
| Suzan DelBene | Paid to DELBENE FOR CONGRESS | Sep 30, 2012 | $500 |
| Derek Kilmer | Paid to PEOPLE FOR DEREK KILMER | Sep 30, 2012 | $250 |
| New Democrat Coalition | Paid to NEW DEMOCRAT COALITION PAC AKA NDC PAC | Aug 20, 2012 | $500 |
Committees given to most
The payees on this lobbyist's current reports, by total given. The payee is stated on the report; the legislator behind a committee is not.
| Payee | Contributions | Total |
|---|---|---|
| PEOPLE FOR PATTY MURRAY | 4 | $5,300 |
| NORM DICKS FOR CONGRESS | 5 | $5,000 |
| DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 1 | $5,000 |
| ADAM SMITH FOR CONGRESS COMMITTEE | 3 | $4,600 |
| ADAM SMITH FOR CONGRESS | 4 | $4,500 |
| MPAC | 2 | $4,000 |
| DENNY HECK FOR CONGRESS | 4 | $3,000 |
| ELECT ADAM SMITH | 1 | $2,600 |
| FRIENDS OF MARIA | 2 | $2,000 |
| CITIZENS TO ELECT RICK LARSEN | 2 | $2,000 |
| DELBENE FOR CONGRESS | 2 | $1,500 |
| HAGAN FOR US SENATE INC. | 1 | $1,000 |
| NEW DEMOCRAT COALITION PAC AKA NDC PAC | 1 | $500 |
| ACT BLUE | 1 | $500 |
| MURRAY VICTORY FUND | 1 | $500 |
Contribution reports (LD-203)
Every report the register holds. A report replaced by a later version is listed but not counted.
| Period | Filed | Counted | Official report |
|---|---|---|---|
| Mid Year 2014 | Jul 29, 2014 | Yes | Open |
| Year End 2013 | Jan 28, 2014 | Yes | Open |
| Mid Year 2013 | Jul 22, 2013 | Yes | Open |
| Year End 2012 | Jan 30, 2013 | Yes | Open |
| Mid Year 2012 | Jul 9, 2012 | Yes | Open |
| Year End 2011 | Jan 20, 2012 | Yes | Open |
| Mid Year 2011 | Jul 29, 2011 | Yes | Open |
| Mid Year 2010 | Jan 20, 2011 | Yes | Open |
| Year End 2010 | Jan 20, 2011 | Yes | Open |
| Mid Year 2010 | Jul 21, 2010 | Replaced | Open |
| Year End 2009 | Jan 19, 2010 | Yes | Open |
| Mid Year 2009 | Jul 15, 2009 | Yes | Open |
| Year End 2008 | Jan 15, 2009 | Yes | Open |
| Mid Year 2008 | Jun 30, 2008 | Yes | Open |
From reports filed under the Lobbying Disclosure Act: LD-2 reports name the lobbyists who worked on each issue, and LD-203 reports list their political contributions twice a year.