CORE ELECTRIC COOPERATIVE
Electric utility company
Reported lobbying by year
Filings
| Filing | Filed by | Amount |
|---|---|---|
|
Registration 3rd Quarter 2022
|
MEGUIRE WHITNEY | — reported |
Filed by
Each firm that has reported for this client, and the client itself where it lobbies in-house, with the reports filed and the amounts they disclose.
| Firm | Reports | Amount |
|---|---|---|
| MEGUIRE WHITNEY | 17 | $330,000 |
Issues lobbied
How many report sections named each issue, counting the current version of each report.
| Issue | Code | Mentions |
|---|---|---|
| Energy/Nuclear | ENG | 17 |
| Budget/Appropriations | BUD | 10 |
| Taxation/Internal Revenue Code | TAX | 6 |
| Environment/Superfund | ENV | 2 |
Bills named in its filings
Bill numbers found in the filers' descriptions, most often named first.
| Bill | Congress | Times named |
|---|---|---|
| H.R. 471 | 119th | 8 |
| H.R. 1 | 119th | 6 |
| H.R. 4667 | 119th | 4 |
| H.R. 4699 | 119th | 3 |
| S. 448 | 119th | 2 |
| H.R. 4553 | 119th | 2 |
| S. 1462 | 119th | 2 |
| S. 2443 | 118th | 2 |
| S. 3627 | 118th | 2 |
| S. 5000 | 118th | 2 |
| S. 2827 | 118th | 2 |
| H.R. 6747 | 118th | 2 |
| S. 3581 | 118th | 2 |
| H.R. 4394 | 118th | 2 |
| H.R. 7171 | 118th | 2 |
| H.R. 6974 | 118th | 2 |
| H.R. 5551 | 118th | 2 |
| H.R. 9022 | 119th | 1 |
| H.R. 4167 | 118th | 1 |
| S. 2036 | 118th | 1 |
| H.R. 3746 | 118th | 1 |
| H.R. 4336 | 118th | 1 |
| H.R. 6012 | 118th | 1 |
| S. 2269 | 118th | 1 |
| H.R. 5376 | 117th | 1 |
Support LegiList
This page is free, carries no paywall, and is built and maintained by one person. If the record here is useful to you, a few dollars keeps it going.
From reports filed under the Lobbying Disclosure Act. Firms report what each client paid them; an organisation lobbying for itself reports its own expenses. Amounts count the current version of each report once.