Showing the 113th Congress (2013–2014). Back to the 119th Congress
437 bills referred in the 113th Congress
8,614 across the 13 Congresses on file, most in the 119th at 957. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 113th Congress
Each with its own members and record
Members, 113th Congress 18
Everyone who held a seat in the 113th Congress, leaders first, with the day they joined or left when it was not with the rest.
| Seat | Member | Role |
|---|---|---|
| D-VT | Patrick J. Leahy | Chair |
| R-IA | Chuck Grassley | Ranking Member |
| D-MN | Al Franken | |
| D-MN | Amy Klobuchar | |
| D-NY | Charles E. Schumer | |
| D-DE | Christopher A. Coons | |
| D-CA | Dianne Feinstein | |
| R-AZ | Jeff Flake | |
| R-AL | Jeff Sessions | |
| R-TX | John Cornyn | |
| R-SC | Lindsey Graham | |
| D-HI | Mazie K. Hirono | |
| R-UT | Mike Lee | |
| R-UT | Orrin G. Hatch | |
| D-CT | Richard Blumenthal | |
| D-IL | Richard J. Durbin | |
| D-RI | Sheldon Whitehouse | |
| R-TX | Ted Cruz |
Subcommittees, 113th Congress 7
Under the names they had then. Each has its own record.
Record
Bills, meetings, hearings, reports and more, newest first. In the 113th Congress.
Newest activity first. In the 113th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| S 2646 | Runaway and Homeless Youth and Trafficking Prevention Act | Reported By | Oct 1, 2014 |
| S 1690 | Second Chance Reauthorization Act of 2013 | Reported By | Oct 1, 2014 |
| SRES 529 | A resolution recognizing the 100th anniversary of the Veterans of Foreign Wars of the United States and commending its members for their courage and sacrifice in service to the United States. | Discharged From | Sep 19, 2014 |
| SRES 420 | A resolution designating the week of October 6 through October 12, 2014, as "Naturopathic Medicine Week" to recognize the value of naturopathic medicine in providing safe, effective, and affordable health care. | Discharged From | Sep 19, 2014 |
| SRES 570 | A resolution designating October 17, 2014, as "National Alternative Fuel Vehicle Day". | Referred To | Sep 19, 2014 |
| SRES 568 | A resolution designating the month of September 2014 as "National Sepsis Awareness Month". | Referred To | Sep 19, 2014 |
| S 2910 | Fairness and Independence in Redistricting Act | Referred To | Sep 19, 2014 |
| S 2903 | SPOT Act | Referred To | Sep 18, 2014 |
The published transcripts, newest first, from GovInfo. In the 113th Congress.
| Hearing | Title | Held |
|---|---|---|
| S. Hrg. 113-896 | S. Hrg. 113-896 KEEPING FAMILIES TOGETHER: THE PRESIDENT'S EXECUTIVE ACTION ON IMMIGRATION AND THE NEED TO PASS COMPREHENSIVE REFORM5 witnesses
| Dec 10, 2014 |
| S. Hrg. 113-895 | The State of Civil and Human Rights in the United States6 witnesses
| Dec 9, 2014 |
| S. Hrg. 113-894 | Campus Sexual Assault: the Roles and Responsibilities of Law Enforcement5 witnesses
| Dec 9, 2014 |
| S. Hrg. 113-847 | The Fans Act: Are Sports Blackouts and Antitrust Exemptions Harming Fans, Consumers, and the Games Themselves?5 witnesses
| Dec 4, 2014 |
| S. Hrg. 113-846 | Accessing Support: How the Violence Against Women Act Serves Hawaii Military Families Experiencing Domestic Violence6 witnesses
| Oct 16, 2014 |
| S. Hrg. 113-845 | Why Net Neutrality Matters: Protecting Consumers and Competition Through Meaningful Open Internet Rules5 witnesses
| Sep 17, 2014 |
| S. Hrg. 113-515 | Confirmation Hearings on Federal Appointments | Sep 9, 2014 |
| S. Hrg. 113-892 | S. Hrg. 113-892 VAWA NEXT STEPS: PROTECTING WOMEN FROM GUN VIOLENCE5 witnesses
| Jul 30, 2014 |
The committee's written reports, most on a bill it sent to the floor. In the 113th Congress.
| Report | Title | Issued |
|---|---|---|
| S. Rept. 113-287 | Foia Improvement Act of 2014 | Dec 8, 2014 |
| S. Rept. 113-223 | Proposing an Amendment to the Constitution of the United States Relating to Contributions and Expenditures Intended to Affect Elections | Jul 30, 2014 |
| S. Rept. 113-212 | Unlocking Consumer Choice and Wireless Competition Act | Jul 17, 2014 |
| S. Rept. 113-118 | Free Flow of Information Act of 2013 | Nov 6, 2013 |
| S. Rept. 113-40 | Border Security, Economic Opportunity, and Immigration Modernization Act | Jun 7, 2013 |
| S. Rept. 113-34 | Electronic Communications Privacy Act Amendments Act of 2013 | May 16, 2013 |
| S. Rept. 113-9 | Stop Illegal Trafficking in Firearms Act of 2013 | Apr 5, 2013 |
| S. Rept. 113-6 | REPORT ON THE ACTIVITIES of the COMMITTEE ON THE JUDICIARY UNITED STATES SENATE during the ONE HUNDRED TWELFTH CONGRESS pursuant to Rule XXVI of the Standing Rules of the United States Senate | Mar 21, 2013 |
Referred to this committee for confirmation, newest first, with the outcome and the latest action. In the 113th Congress.
Reports, rules and messages sent to Congress by agencies and the President, and petitions and memorials, referred to this committee. Newest first. In the 113th Congress.
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Reports | Meetings | Printed hearings | Nominations | Communications | Prints |
|---|---|---|---|---|---|---|---|---|---|---|
| 119th2025–2026, sitting | 24 | 957 | 41 | 5 | 1 | 94 | 4 | 232 | 205 | 0 |
| 118th2023–2024 | 23 | 834 | 25 | 14 | 1 | 104 | 76 | 229 | 269 | 0 |
| 117th2021–2022 | 22 | 835 | 31 | 33 | 1 | 132 | 76 | 300 | 227 | 0 |
| 116th2019–2020 | 22 | 738 | 19 | 22 | 2 | 85 | 4 | 277 | 262 | 0 |
| 115th2017–2018 | 22 | 667 | 29 | 29 | 7 | — | 6 | 360 | 337 | 1 |
| 114th2015–2016 | 20 | 532 | 31 | 20 | 8 | — | 39 | 112 | 261 | 3 |
| 113th2013–2014 | 18 | 437 | 29 | 10 | 8 | — | 82 | 263 | 287 | 0 |
| 112th2011–2012 | 18 | 485 | 66 | 22 | 15 | — | 104 | 215 | 253 | 1 |
| 111th2009–2010 | 21 | 601 | 55 | 29 | 16 | — | 124 | 316 | 229 | 1 |
| 110th2007–2008 | 19 | 704 | 160 | 44 | 39 | — | 129 | 177 | 285 | 1 |
| 109th2005–2006 | 18 | 602 | 43 | 17 | 4 | — | 136 | 177 | 289 | 1 |
| 108th2003–2004 | 19 | 635 | 114 | 32 | 13 | — | 110 | 209 | 288 | 1 |
| 107th2001–2002 | 19 | 587 | 113 | 28 | 16 | — | 116 | 450 | 352 | 1 |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 116th. A committee older than that shows less than it has done. Records come from Congress.gov, GovInfo and the House and Senate.