National Parks Subcommittee
Subcommittee on National Parks
Showing the 112th Congress (2011–2012). Back to the 119th Congress
64 bills referred in the 112th Congress
857 across the 13 Congresses on file, most in the 110th at 116. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 112th Congress
Members, 112th Congress 15
Everyone listed on the subcommittee in the 112th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| D-CO | Mark Udall | Chair |
| D-MN | Al Franken | |
| I-VT | Bernard Sanders | |
| R-TN | Bob Corker | |
| D-DE | Christopher A. Coons | |
| R-IN | Daniel Coats | |
| R-NV | Dean Heller | |
| D-MI | Debbie Stabenow | |
| D-WV | Joe Manchin III | |
| R-WY | John Barrasso | |
| D-LA | Mary L. Landrieu | |
| R-KY | Rand Paul | |
| R-NC | Richard Burr | |
| R-OH | Rob Portman | |
| D-NJ | Robert Menendez |
Record
Bills, meetings, hearings, reports and more, newest first. In the 112th Congress.
Newest activity first. In the 112th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| S 599 | Civil War Sesquicentennial Commission Act | Hearings By | May 11, 2011 |
| S 564 | Valles Caldera National Preserve Management Act | Hearings By | May 11, 2011 |
| S 535 | Fort Pulaski National Monument Lease Authorization Act | Hearings By | May 11, 2011 |
| S 508 | Chimney Rock National Monument Establishment Act | Hearings By | May 11, 2011 |
| S 404 | A bill to modify a land grant patent issued by the Secretary of the Interior. | Hearings By | May 11, 2011 |
| S 403 | Molalla River Wild and Scenic Rivers Act | Hearings By | May 11, 2011 |
| S 323 | First State National Historical Park Act | Hearings By | May 11, 2011 |
| S 313 | Kantishna Hills Renewable Energy Act of 2011 | Hearings By | May 11, 2011 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Became law | Meetings |
|---|---|---|---|---|
| 119th2025–2026, sitting | 9 | 56 | 1 | 2 |
| 118th2023–2024 | 0 | 40 | 1 | 2 |
| 117th2021–2022 | 10 | 82 | 5 | 7 |
| 116th2019–2020 | 12 | 25 | 2 | 2 |
| 115th2017–2018 | 13 | 87 | 4 | — |
| 114th2015–2016 | 13 | 59 | 2 | — |
| 113th2013–2014 | 14 | 63 | 3 | — |
| 112th2011–2012 | 15 | 64 | 5 | — |
| 111th2009–2010 | 14 | 69 | 6 | — |
| 110th2007–2008 | 16 | 116 | 1 | — |
| 109th2005–2006 | 12 | 58 | 11 | — |
| 108th2003–2004 | 13 | 70 | 15 | — |
| 107th2001–2002 | 13 | 68 | 16 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 116th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.