Showing the 118th Congress (2023–2024). Back to the 119th Congress
75 bills referred in the 118th Congress
930 across the 13 Congresses on file, most in the 119th at 95. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 118th Congress
Hearings and business meetings in the 118th Congress
Members, 118th Congress 11
Everyone who held a seat in the 118th Congress, leaders first, with the day they joined or left when it was not with the rest.
| Seat | Member | Role |
|---|---|---|
| D-HI | Brian Schatz | Chair |
| R-AK | Lisa Murkowski | Vice Chair |
| D-NM | Ben Ray Luján | |
| D-NV | Catherine Cortez Masto | |
| R-ND | John Hoeven | |
| D-MT | Jon Tester | |
| D-WA | Maria Cantwell | |
| R-OK | Markwayne Mullin | |
| R-SD | Mike Rounds | |
| R-MT | Steve Daines | |
| D-MN | Tina Smith |
Record
Bills, meetings, hearings, reports and more, newest first. In the 118th Congress.
Newest activity first. In the 118th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| S 2695 | Parity for Tribal Law Enforcement Act | Markup By | Sep 18, 2024 |
| S 4000 | A bill to reaffirm the applicability of the Indian Reorganization Act to the Lytton Rancheria of California, and for other purposes. | Reported By | Sep 12, 2024 |
| S 2796 | A bill to provide for the equitable settlement of certain Indian land disputes regarding land in Illinois, and for other purposes. | Reported By | Sep 9, 2024 |
| S 2868 | A bill to accept the request to revoke the charter of incorporation of the Lower Sioux Indian Community in the State of Minnesota at the request of that Community, and for other purposes. | Reported By | Sep 9, 2024 |
| S 2088 | Wounded Knee Massacre Memorial and Sacred Site Act | Reported By | Aug 1, 2024 |
| S 4886 | Native Arts and Culture Promotion Act | Referred To | Jul 31, 2024 |
| S 4869 | Indian Health Service Emergency Claims Parity Act | Referred To | Jul 30, 2024 |
| S 1723 | Truth and Healing Commission on Indian Boarding School Policies Act of 2024 | Reported By | Jul 8, 2024 |
Hearings, markups and business meetings, newest first. In the 118th Congress.
The published transcripts, newest first, from GovInfo. In the 118th Congress.
| Hearing | Title | Held |
|---|---|---|
| S. Hrg. 118-551 | S. 4444, S. 4633, S. 4643, S. 4705, S. 49987 witnesses
| Sep 25, 2024 |
| S. Hrg. 118-565 | Nomination of Hon. Patrice H. Kunesh to Be Chairman of the National Indian Gaming Commission1 witness
| Sep 18, 2024 |
| S. Hrg. 118-532 | S. 4370 and S. 45055 witnesses
| Jul 25, 2024 |
| S. Hrg. 118-530 | S. 2783, S. 3406, S. 3857 and S. 43655 witnesses
| Jul 10, 2024 |
| S. Hrg. 118-418 | S. 2908, S. 3263, S. 4000, and S. 44425 witnesses
| Jun 12, 2024 |
| S. Hrg. 118-440 | Examining Public Safety and Justice Resources in Native Communities3 witnesses
| May 22, 2024 |
| S. Hrg. 118-406 | S. 465 and S. 26953 witnesses
| May 1, 2024 |
| S. Hrg. 118-416 | S. 2385, S. 2796, S. 2868, S. 3022, and S. 32307 witnesses
| Feb 8, 2024 |
The committee's written reports, most on a bill it sent to the floor. In the 118th Congress.
Referred to this committee for confirmation, newest first, with the outcome and the latest action. In the 118th Congress.
| Nomination | Nominee and post | Outcome | Received |
|---|---|---|---|
| PN1983 | Patrice H. Kunesh, of Minnesota, to be Chairman of the National Indian Gaming Commission for the term of three years, vice E. Sequoyah Simermeyer, term expired. | Returned to the President | Jul 23, 2024 |
Reports, rules and messages sent to Congress by agencies and the President, and petitions and memorials, referred to this committee. Newest first. In the 118th Congress.
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Reports | Meetings | Printed hearings | Nominations | Communications | Prints |
|---|---|---|---|---|---|---|---|---|---|---|
| 119th2025–2026, sitting | 12 | 95 | 36 | 6 | 35 | 25 | 8 | 3 | 17 | 0 |
| 118th2023–2024 | 11 | 75 | 34 | 3 | 33 | 26 | 18 | 1 | 29 | 0 |
| 117th2021–2022 | 12 | 81 | 26 | 15 | 24 | 34 | 26 | 2 | 34 | 1 |
| 116th2019–2020 | 13 | 90 | 38 | 11 | 37 | 16 | 22 | 2 | 35 | 0 |
| 115th2017–2018 | 17 | 71 | 35 | 11 | 34 | — | 33 | 2 | 33 | 1 |
| 114th2015–2016 | 14 | 78 | 39 | 11 | 38 | — | 43 | 1 | 47 | 2 |
| 113th2013–2014 | 14 | 60 | 27 | 7 | 22 | — | 35 | 5 | 32 | 1 |
| 112th2011–2012 | 14 | 53 | 20 | 7 | 13 | — | 45 | 6 | 33 | 2 |
| 111th2009–2010 | 15 | 55 | 25 | 6 | 21 | — | 43 | 6 | 16 | 2 |
| 110th2007–2008 | 16 | 59 | 26 | 8 | 25 | — | 42 | 8 | 19 | 2 |
| 109th2005–2006 | 14 | 66 | 32 | 12 | 32 | — | 41 | 1 | 21 | 1 |
| 108th2003–2004 | 15 | 88 | 35 | 9 | 33 | — | 57 | 6 | 20 | 2 |
| 107th2001–2002 | 15 | 59 | 20 | 6 | 18 | — | 53 | 5 | 40 | 1 |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 116th. A committee older than that shows less than it has done. Records come from Congress.gov, GovInfo and the House and Senate.