Crime and Federal Government Surveillance Subcommittee
House Subcommittee on Crime and Federal Government Surveillance
Showing the 112th Congress (2011–2012), when this was the Crime, Terrorism, and Homeland Security. Back to the 119th Congress
284 bills referred in the 112th Congress
4,352 across the 11 Congresses on file, most in the 117th at 670. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 117th
Served in the 112th Congress
Members, 112th Congress 23
Everyone listed on the subcommittee in the 112th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| R-WI | F. James Sensenbrenner, Jr. | Chair |
| R-TX | Louie Gohmert | Vice Chair |
| R-AZ | Benjamin Quayle | |
| R-VA | Bob Goodlatte | |
| R-CA | Daniel E. Lungren | |
| D-FL | Debbie Wasserman Schultz | |
| D-GA | Henry C. "Hank" Johnson, Jr. | |
| R-VA | J. Randy Forbes | |
| D-CO | Jared Polis | |
| R-UT | Jason Chaffetz | |
| D-CA | Judy Chu | |
| R-NV | Mark E. Amodei | |
| D-IL | Mike Quigley | |
| D-PR | Pedro R. Pierluisi | |
| D-VA | Robert C. "Bobby" Scott | |
| R-FL | Sandy Adams | |
| D-TX | Sheila Jackson Lee | |
| D-TN | Steve Cohen | |
| R-TX | Ted Poe | |
| D-FL | Theodore E. Deutch | |
| R-AR | Tim Griffin | |
| R-PA | Tom Marino | |
| R-SC | Trey Gowdy |
Record
Bills, meetings, hearings, reports and more, newest first. In the 112th Congress.
Newest activity first. In the 112th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 6629 | National Child Protection Training Act | Referred To | Dec 7, 2012 |
| HR 6628 | SAFER Act of 2012 | Referred To | Dec 7, 2012 |
| HR 6625 | Violence Against Indian Women Act of 2012 | Referred To | Dec 7, 2012 |
| HR 6623 | Human Cloning Prohibition Act of 2012 | Referred To | Dec 7, 2012 |
| HR 6618 | Department of Justice Global Advisory Committee Authorization Act of 2012 | Referred To | Dec 7, 2012 |
| HR 6606 | Respect States' and Citizens' Rights Act of 2012 | Referred To | Dec 7, 2012 |
| HR 6605 | To eliminate an unnecessary reporting requirement for an unfunded DNA Identification grant program. | Referred To | Dec 7, 2012 |
| HR 6590 | FAST Voting Act of 2012 | Referred To | Dec 7, 2012 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 13 | 0 | 0 | 0 | 14 |
| 118th2023–2024 | 16 | 0 | 0 | 0 | 18 |
| 117th2021–2022 | 22 | 670 | 0 | 6 | 16 |
| 116th2019–2020 | 24 | 461 | 0 | 8 | 12 |
| 115th2017–2018 | 19 | 534 | 0 | 18 | 16 |
| 114th2015–2016 | 16 | 516 | 0 | 14 | 7 |
| 113th2013–2014 | 15 | 409 | 0 | 11 | 4 |
| 112th2011–2012 | 23 | 284 | 0 | 5 | 0 |
| 111th2009–2010 | 17 | 312 | 3 | 8 | — |
| 110th2007–2008 | 17 | 311 | 27 | 13 | — |
| 109th2005–2006 | 16 | 249 | 15 | 3 | — |
| 108th2003–2004 | 13 | 313 | 12 | 11 | — |
| 107th2001–2002 | 12 | 293 | 17 | 2 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.