Federal Lands Subcommittee
House Subcommittee on Federal Lands
Showing the 117th Congress (2021–2022), when this was the National Parks, Forests, and Public Lands. Back to the 119th Congress
289 bills referred in the 117th Congress
3,720 across the 13 Congresses on file, most in the 115th at 405. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 117th Congress
Hearings and business meetings in the 117th Congress
Members, 117th Congress 22
Everyone listed on the subcommittee in the 117th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| D-CO | Joe Neguse | Chair |
| R-UT | Blake D. Moore | |
| R-AR | Bruce Westerman | |
| D-MI | Debbie Dingell | |
| D-CO | Diana DeGette | |
| R-CO | Doug Lamborn | |
| D-HI | Ed Case | |
| D-MP | Gregorio Kilili Camacho Sablan | |
| R-CA | Jay Obernolte | |
| R-GA | Jody B. Hice | |
| D-CA | Katie Porter | |
| R-TX | Louie Gohmert | |
| R-MT | Matthew M. Rosendale, Sr. | |
| D-GU | Michael F. Q. San Nicolas | |
| D-NY | Paul Tonko | |
| D-MI | Rashida Tlaib | |
| D-AZ | Ruben Gallego | |
| R-ID | Russ Fulcher | |
| D-NM | Teresa Leger Fernandez | |
| R-WI | Thomas P. Tiffany | |
| R-CA | Tom McClintock | |
| R-NM | Yvette Herrell |
Record
Bills, meetings, hearings, reports and more, newest first. In the 117th Congress.
Newest activity first. In the 117th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 6364 | To amend the Delaware Water Gap National Recreation Area Improvement Act to extend the exception to the closure of certain roads within the Recreation Area for local businesses, and for other purposes. | Discharged From | Jul 13, 2022 |
| HR 3686 | SHRED Act | Discharged From | Jul 13, 2022 |
| HR 2794 | Boundary Waters Wilderness Protection and Pollution Prevention Act | Discharged From | Jul 13, 2022 |
| HR 8286 | To take certain Federal land in the State of Washington into trust for the Lower Elwha Klallam Tribe, and for other purposes. | Referred To | Jul 9, 2022 |
| HR 7509 | Wild Rogue Conservation and Recreation Enhancement Act | Hearings By | Jun 23, 2022 |
| HR 6240 | To release the reversionary interest of the United States in certain non-Federal land in Salt Lake City, Utah, and for other purposes. | Hearings By | Jun 23, 2022 |
| HR 2882 | Great Basin National Heritage Area and Mormon Pioneer National Heritage Area Extension Act | Hearings By | Jun 23, 2022 |
| HR 2522 | Cerro de la Olla Wilderness Establishment Act | Hearings By | Jun 23, 2022 |
Hearings, markups and business meetings, newest first. In the 117th Congress.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | Legislative Hearing on H.R. 8108, H.R. 8109 & H.R. 87196 witnesses
| Scheduled | Sep 14, 2022 |
| Hearing | Legislative Hearing on H.R. 1256, H.R.6438, H.R. 6353, H.R. 6611, H.R. 6720, H.R. 6799, H.R. 7618, H.R. 7912, H.R. 8046 & H.R. 825813 witnesses
| Scheduled | Jul 14, 2022 |
| Hearing | Legislative Hearing on H.R. 2522, H.R. 2882, H.R. 5355, H.R. 6240 & H.R. 750910 witnesses
| Scheduled | Jun 23, 2022 |
| Hearing | Legislative hearing on H.R. 1548, H.R. 4658, H.R. 6364, H.R. 6442, H.R. 7496, H.R. 7615, H.R. 7693 & H.R. 795210 witnesses
| Scheduled | Jun 14, 2022 |
| Hearing | Legislative Hearing on H.R. 279, H.R. 7329, H.R. 7399 & H.R. 76659 witnesses
| Scheduled | May 11, 2022 |
| Meeting | Legislative Hearing on H.R. 4878, H.R. 6589, H.R. 6805, H.R. 7002, H.R. 7075, & H.R. 72189 witnesses
| Scheduled | Apr 28, 2022 |
| Hearing | “Investing in Wildfire Management, Ecosystem Restoration, and Resilient Communities: Examining Implementation of the Bipartisan Infrastructure Law.”3 witnesses
| Scheduled | Apr 5, 2022 |
| Hearing | Legislative Hearing on H.R. 1638, H.R. 4178, H.R. 5093, H.R. 5493, & H.R. 636612 witnesses
| Scheduled | Mar 1, 2022 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 18 | 83 | 0 | 5 | 24 |
| 118th2023–2024 | 0 | 168 | 0 | 14 | 30 |
| 117th2021–2022 | 22 | 289 | 0 | 8 | 21 |
| 116th2019–2020 | 20 | 314 | 0 | 14 | 22 |
| 115th2017–2018 | 19 | 405 | 0 | 28 | 28 |
| 114th2015–2016 | 21 | 335 | 0 | 9 | 19 |
| 113th2013–2014 | 26 | 361 | 0 | 23 | 18 |
| 112th2011–2012 | 20 | 293 | 0 | 17 | 0 |
| 111th2009–2010 | 36 | 319 | 0 | 10 | — |
| 110th2007–2008 | 32 | 339 | 5 | 1 | — |
| 109th2005–2006 | 13 | 235 | 0 | 25 | — |
| 108th2003–2004 | 22 | 311 | 28 | 45 | — |
| 107th2001–2002 | 24 | 268 | 42 | 47 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.