Federal Lands Subcommittee
House Subcommittee on Federal Lands
Showing the 107th Congress (2001–2002), when this was the National Parks, Recreation, and Public Lands. Back to the 119th Congress
268 bills referred in the 107th Congress
3,720 across the 13 Congresses on file, most in the 115th at 405. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 107th Congress
Members, 107th Congress 24
Everyone listed on the subcommittee in the 107th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| R-CA | George Radanovich | Chair |
| R-CO | Joel Hefley | Chair |
| D-VI | Donna M. Christensen | Ranking Member |
| R-NC | Walter B. Jones | Vice Chair |
| D-PR | Anibal Acevedo-Vila | |
| D-MN | Betty McCollum | |
| R-CO | Bob Schaffer | |
| R-UT | Chris Cannon | |
| D-MI | Dale E. Kildee | |
| R-CA | Elton Gallegly | |
| D-AS | Eni F. H. Faleomavaega | |
| D-NJ | Frank Pallone, Jr. | |
| D-CA | Hilda L. Solis | |
| D-MA | James P. McGovern | |
| R-NV | Jim Gibbons | |
| R-TN | John J. Duncan, Jr. | |
| R-TX | Mac Thornberry | |
| R-IN | Mark E. Souder | |
| D-CO | Mark Udall | |
| R-ID | Michael K. Simpson | |
| D-NJ | Rush Holt | |
| R-CO | Thomas G. Tancredo | |
| D-NM | Tom Udall | |
| R-MD | Wayne T. Gilchrest |
Record
Bills, meetings, hearings, reports and more, newest first. In the 107th Congress.
Newest activity first. In the 107th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 1647 | Electricity Emergency Relief Act | Referred To | May 9, 2001 |
| HR 1696 | To expedite the construction of the World War II memorial in the District of Columbia. | Referred To | May 4, 2001 |
| HR 1623 | Historically Women's Public Colleges or Universities Historic Building Restoration and Preservation Act | Referred To | May 3, 2001 |
| HR 1621 | Arabia Mountain National Heritage Area Act of 2001 | Referred To | May 2, 2001 |
| HR 400 | To authorize the Secretary of the Interior to establish the Ronald Reagan Boyhood Home National Historic Site, and for other purposes. | Reported By | Apr 26, 2001 |
| HR 1465 | National Park Snowmobile Restrictions Act of 2001 | Referred To | Apr 20, 2001 |
| HR 1538 | For the relief of Thomas McDermott, Sr. | Referred To | Apr 19, 2001 |
| HR 1494 | National Forest Protection and Restoration Act of 2001 | Referred To | Apr 17, 2001 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Reported | Became law | Meetings |
|---|---|---|---|---|---|
| 119th2025–2026, sitting | 18 | 83 | 0 | 5 | 24 |
| 118th2023–2024 | 0 | 168 | 0 | 14 | 30 |
| 117th2021–2022 | 22 | 289 | 0 | 8 | 21 |
| 116th2019–2020 | 20 | 314 | 0 | 14 | 22 |
| 115th2017–2018 | 19 | 405 | 0 | 28 | 28 |
| 114th2015–2016 | 21 | 335 | 0 | 9 | 19 |
| 113th2013–2014 | 26 | 361 | 0 | 23 | 18 |
| 112th2011–2012 | 20 | 293 | 0 | 17 | 0 |
| 111th2009–2010 | 36 | 319 | 0 | 10 | — |
| 110th2007–2008 | 32 | 339 | 5 | 1 | — |
| 109th2005–2006 | 13 | 235 | 0 | 25 | — |
| 108th2003–2004 | 22 | 311 | 28 | 45 | — |
| 107th2001–2002 | 24 | 268 | 42 | 47 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.