Energy and Mineral Resources Subcommittee
House Natural Resources Subcommittee on Energy and Mineral Resources
Showing the 113th Congress (2013–2014). Back to the 119th Congress
94 bills referred in the 113th Congress
1,067 across the 13 Congresses on file, most in the 112th at 119. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 107th to 119th
Served in the 113th Congress
Hearings and business meetings in the 113th Congress
Members, 113th Congress 26
Everyone listed on the subcommittee in the 113th Congress, from printed hearings, the Congressional Directory and the official rosters.
| Seat | Member | Role |
|---|---|---|
| R-CO | Doug Lamborn | Chair |
| D-CA | Alan S. Lowenthal | |
| R-TX | Bill Flores | |
| D-HI | Colleen Hanabusa | |
| R-WY | Cynthia M. Lummis | |
| R-MI | Dan Benishek | |
| R-PA | Glenn Thompson | |
| D-CA | Jared Huffman | |
| R-SC | Jeff Duncan | |
| D-CA | Jim Costa | |
| D-FL | Joe Garcia | |
| R-LA | John Fleming | |
| D-MA | Katherine M. Clark | |
| R-ND | Kevin Cramer | |
| R-TX | Louie Gohmert | |
| D-PA | Matt Cartwright | |
| D-MA | Niki Tsongas | |
| R-AZ | Paul A. Gosar | |
| R-GA | Paul C. Broun | |
| D-AZ | Raúl M. Grijalva | |
| R-UT | Rob Bishop | |
| R-VA | Robert J. Wittman | |
| D-NJ | Rush Holt | |
| R-MT | Steve Daines | |
| D-NV | Steven Horsford | |
| D-CA | Tony Cárdenas |
Record
Bills, meetings, hearings, reports and more, newest first. In the 113th Congress.
Newest activity first. In the 113th Congress.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 4349 | Crude Oil Export Act | Referred To | Apr 4, 2014 |
| HR 4286 | American Energy Renaissance Act of 2014 | Referred To | Mar 28, 2014 |
| HR 4051 | REFUEL Act | Referred To | Feb 19, 2014 |
| HR 2259 | North Fork Watershed Protection Act of 2014 | Discharged From | Jan 28, 2014 |
| HR 3895 | EXPAND Act | Referred To | Jan 24, 2014 |
| HR 3859 | Oil and Gas Leasing Inflation Adjustment Act | Referred To | Jan 15, 2014 |
| HR 3780 | Ocean Energy Safety and Technology Improvement Act of 2013 | Referred To | Dec 27, 2013 |
| HR 3703 | Approve the Pipeline Now Act | Referred To | Dec 17, 2013 |
Hearings, markups and business meetings, newest first. In the 113th Congress.
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
| Congress | Members | Bills referred | Became law | Meetings |
|---|---|---|---|---|
| 119th2025–2026, sitting | 26 | 36 | 1 | 14 |
| 118th2023–2024 | 0 | 76 | 2 | 28 |
| 117th2021–2022 | 15 | 107 | 0 | 22 |
| 116th2019–2020 | 14 | 96 | 0 | 30 |
| 115th2017–2018 | 22 | 88 | 2 | 31 |
| 114th2015–2016 | 23 | 85 | 0 | 17 |
| 113th2013–2014 | 26 | 94 | 3 | 14 |
| 112th2011–2012 | 22 | 119 | 1 | 0 |
| 111th2009–2010 | 18 | 100 | 0 | — |
| 110th2007–2008 | 18 | 99 | 0 | — |
| 109th2005–2006 | 18 | 68 | 2 | — |
| 108th2003–2004 | 19 | 51 | 1 | — |
| 107th2001–2002 | 17 | 48 | 3 | — |
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.