Livestock, Dairy, and Poultry Subcommittee
House Subcommittee on Livestock, Dairy, and Poultry
39 bills referred in the 119th Congress so far
373 across the 10 Congresses on file, most in the 118th at 82. A referral is not a hearing: most bills sent to a committee are never taken up.
Bills referred, by Congress 110th to 119th
Seated in the 119th Congress
Hearings and business meetings in the 119th Congress
Members 19
Chair and ranking member first, then alphabetically. Today's official roster.
| Seat | Member | Role |
|---|---|---|
| R-KS | Tracey Mann | Chair |
| D-CA | Jim Costa | Ranking Member |
| R-WI | Derrick Van Orden | Vice Chair |
| D-CA | Adam Gray | |
| R-AL | Barry Moore | |
| R-MN | Brad Finstad | |
| R-NE | Don Bacon | |
| D-NC | Donald G. Davis | |
| D-CT | Jahana Hayes | |
| R-IN | James R. Baird | |
| D-NY | Josh Riley | |
| R-IN | Mark B. Messmer | |
| R-NC | Mark Harris | |
| R-IL | Mary E. Miller | |
| R-IA | Randy Feenstra | |
| R-TX | Ronny Jackson | |
| R-TN | Scott DesJarlais | |
| R-WI | Tony Wied | |
| R-MS | Trent Kelly |
Record
Bills, meetings, hearings, reports and more, newest first. Every Congress on file.
Newest activity first. From the 107th Congress on.
| Bill | Title | Referral | Date |
|---|---|---|---|
| HR 4524 | Animal Emergency Planning Act of 2014 | Referred To113th | May 6, 2014 |
| HR 4157 | Farmer Identity Protection Act | Referred To113th | Apr 1, 2014 |
| HR 3935 | Dairy COOL Act of 2014 | Referred To113th | Feb 12, 2014 |
| HR 3495 | To amend the Food, Conservation, and Energy Act of 2008 to make improvements to the food safety education program carried out under such Act, and for other purposes. | Referred To113th | Dec 16, 2013 |
| HRES 433 | Expressing the sense of the House of Representatives regarding the practice of using gas chambers to euthanize stray cats and dogs. | Referred To113th | Dec 16, 2013 |
| HR 2796 | Wildlife VET Act | Referred To113th | Aug 13, 2013 |
| HR 2224 | Pet Safety and Protection Act of 2013 | Referred To113th | Jun 25, 2013 |
| HR 2074 | Transparency for Lethal Control Act | Referred To113th | Jun 3, 2013 |
Hearings, markups and business meetings, newest first. Every Congress on file.
| Kind | Subject | Status | Date |
|---|---|---|---|
| Hearing | "Reviewing the State of the Dairy Economy"5 witnesses
| Scheduled | Apr 30, 2019 |
| Meeting | The Next Farm Bill: Livestock Producer Perspectives4 witnesses
| Scheduled | Mar 21, 2017 |
| Hearing | The Next Farm Bill: International Market Development6 witnesses
| Scheduled | Feb 28, 2017 |
| Hearing | Examination of Federal and State Response to Avian Influenza | Scheduled | Jul 30, 2015 |
| Hearing | U.S. International Food Aid Programs: Oversight and Accountability | Scheduled | Jul 9, 2015 |
| Hearing | RE: To review reauthorization of the Livestock Mandatory Reporting Act | Scheduled | Apr 22, 2015 |
By Congress
The committee's record in each Congress on file. Choose one to see the page as it stood then: its members, subcommittees and record. A dash means the official source has nothing that early, not that the committee did nothing.
Everything here is as published by Congress. Seats run from the 107th Congress, dated by the resolutions that made them and the Congressional Record; referrals and nominations from the 107th; meetings from the 112th. A committee older than that shows less than it has done. A subcommittee's referrals are recorded against it separately from its parent's, so the two lists do not add up. Records come from Congress.gov, GovInfo and the House and Senate.