Bruce Westerman
Campaign Finance 2022 Cycle

Bruce Westerman

Republican AR House District 4

Receipts, cash on hand, outside support, and spending for the selected election cycle.

Switch cycles to compare this lawmaker's fundraising and spending.

Total Receipts
$1,944,291.45
Money raised during the selected cycle.
Total Disbursements
$1,445,546.44
Money spent during the selected cycle.
Cash on Hand
$1,475,551.02
Cash on hand at the close of the reporting period.
Debt Owed
$0.00
Outstanding campaign debt.
Source Note Amount
Individuals Itemized and unitemized individual contributions $909,878.88
PACs / other committees Committee-origin contributions $941,300.00
Party committees Party committee support $0.00
Candidate self-funding Candidate contributions $0.00
Transfers from authorized committees Transfers from other authorized committees $81,657.47
Loans Candidate and other loans $0.00
Candidate FEC ID Status Office Receipts
WESTERMAN, BRUCE REP H4AR04048 C H AR 04 $1,944,291.45
Committee ID Type Connected Org Treasurer
WESTERMAN FOR CONGRESS HOT SPRINGS, AR C00548180 H P WESTERMAN VICTORY FUND KILGORE, PAUL
Supporter Type Amount
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) C00004275 | 4 transactions Q B $10,000.00
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE C00110338 | 3 transactions Q B $10,000.00
AMERICAN SPORTFISHING ASSOCIATION POLITICAL ACTION COMMITTEE C00249532 | 2 transactions Q B $10,000.00
EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) C00121368 | 7 transactions Q B $10,000.00
KOCH INDUSTRIES, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) C00236489 | 5 transactions Q B $10,000.00
LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE C00303024 | 10 transactions Q B $10,000.00
MAJORITY COMMITTEE PAC--MC PAC C00428052 | 2 transactions Q D $10,000.00
MURPHY OIL CORPORATION POLITICAL ACTION COMMITTEE C00145722 | 2 transactions Q U $10,000.00
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00040998 | 2 transactions Q B $10,000.00
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE C00144766 | 5 transactions Q B $10,000.00
NATIONAL MARINE MANUFACTURERS ASSOCIATION AND MARINE RETAILERS ASSOCIATION BOAT POLITICAL ACTION COM C00245548 | 3 transactions Q B $10,000.00
NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC C00089458 | 3 transactions Q B $10,000.00
POTLATCHDELTIC CORPORATION POLITICAL ACTION COMMITTEE (POTLATCHDELTIC PAC) C00041608 | 2 transactions Q B $10,000.00
SAFARI CLUB INTERNATIONAL PAC (SCI-PAC) C00122101 | 4 transactions Q B $10,000.00
THE HOME DEPOT INC. POLITICAL ACTION COMMITTEE C00284885 | 2 transactions Q B $10,000.00
Purpose Transactions Amount
FUNDRAISING CONSULTING 001 Administrative/Salary/Overhead Expenses 32 $293,634.79
MEDIA BUY 001 Administrative/Salary/Overhead Expenses 1 $212,082.00
DIGITAL CONSULTING 001 Administrative/Salary/Overhead Expenses 30 $118,020.41
DIRECT MAIL PRINTING & POSTAGE 001 Administrative/Salary/Overhead Expenses 4 $100,967.04
STRATEGY CONSULTING 001 Administrative/Salary/Overhead Expenses 9 $85,602.32
COMPLIANCE CONSULTING 001 Administrative/Salary/Overhead Expenses 23 $43,631.68
RADIO ADVERTISING 001 Administrative/Salary/Overhead Expenses 5 $31,579.00
TRAVEL EXPENSE 002 Travel Expenses 86 $23,026.98
EVENT CATERING 001 Administrative/Salary/Overhead Expenses 17 $20,182.43
DATABASE SOFTWARE 001 Administrative/Salary/Overhead Expenses 8 $17,400.00
MEETING EXPENSE 001 Administrative/Salary/Overhead Expenses 86 $16,353.97
CATERING 001 Administrative/Salary/Overhead Expenses 9 $15,296.59
FILING FEE 001 Administrative/Salary/Overhead Expenses 1 $15,000.00
SEE MEMO 002 Travel Expenses 9 $12,447.24
SPONSORSHIP 001 Administrative/Salary/Overhead Expenses 11 $12,299.68
Vendor Transactions Amount
LAKESIDE COMMUNICATIONS WORTHINGTON, OH 1 $212,082.00
814 CONSULTING LLC ALEXANDRIA, VA 7 $160,305.74
LILLY & COMPANY AUSTIN, TX 24 $131,329.05
STRATEGIC IMPACT LEXINGTON, KY 4 $100,967.04
KUYKENDALL, DARBIE LITTLE ROCK, AR 27 $95,767.34
MOEGLEIN, VIVIAN SEVERN, MD 11 $57,536.03
PROFESSIONAL DATA SERVICES ATHENS, GA 23 $43,631.68
WESTERMAN, BRUCE HOT SPRINGS, AR 18 $32,150.70
RURAL ARKANSAS RADIO NETWORK DE QUEEN, AR 2 $30,475.00
TARGETED VICTORY LLC ARLINGTON, VA 4 $22,669.66
COLLINS, SARAH ALEXANDRIA, VA 2 $20,000.00
CAPITOL HILL CLUB WASHINGTON, DC 55 $17,766.44
ARISTOTLE INTERNATIONAL WASHINGTON, DC 8 $17,400.00
REPUBLICAN PARTY OF ARKANSAS LITTLE ROCK, AR 1 $15,000.00
THE CONGRESSIONAL INSTITUTE ALEXANDRIA, VA 8 $10,702.73

Data on this page is shown for the selected election cycle.

Detail tables are built from official FEC records and appear when record coverage is strong enough for publication. Methodology.