Topics 5,765 on file, 107th to 119th
The subject headings assigned to bills in the official record. Open one to see every bill filed under it, by Congress — useful when you know what you care about but not what the bill is called.
5,765
topics on file. Showing 3,451–3,500,
A to Z.
| Bills | Topic | First seen | Most recent |
|---|---|---|---|
| 63 | Military strategy | 107th | 110th |
| 11 | Military surveillance | 107th | 110th |
| 53 | Military technology | 107th | 110th |
| 408 | Military training | 107th | 110th |
| 76 | Military transportation | 107th | 110th |
| 41 | Military vehicles | 107th | 110th |
| 18 | Military weapons | 107th | 110th |
| 130 | Military withdrawal | 107th | 110th |
| 19 | Militia movements | 109th | 110th |
| 73 | Militias and paramilitary groups | 111th | 119th |
| 116 | Milk | 107th | 110th |
| 2 | Mine accidents | 107th | 107th |
| 53 | Mine safety | 107th | 110th |
| 61 | Mine wastes | 107th | 110th |
| 31 | Mine water | 107th | 110th |
| 20 | Mineral industries | 107th | 107th |
| 49 | Mineral reserves | 107th | 110th |
| 18 | Minerals | 107th | 110th |
| 91 | Miners | 107th | 110th |
| 2 | Mines (Ordnance) | 108th | 110th |
| 168 | Mines and mineral resources | 107th | 110th |
| 38 | Minesweeping | 107th | 110th |
| 399 | Minimum tax | 107th | 110th |
| 311 | Minimum wages | 107th | 110th |
| 1,178 | Mining | 110th | 119th |
| 79 | Mining claims | 107th | 110th |
| 52 | Mining engineering | 107th | 110th |
| 3 | Mining equipment | 108th | 109th |
| 131 | Mining leases | 107th | 110th |
| 72 | Mining royalties | 107th | 110th |
| 547 | Minnesota | 107th | 119th |
| 4,115 | Minorities | 107th | 110th |
| 1 | Minorities and crime | 107th | 107th |
| 77 | Minorities in government | 107th | 110th |
| 9 | Minorities in mass media | 107th | 110th |
| 66 | Minorities in medicine | 107th | 110th |
| 4 | Minority aged | 107th | 110th |
| 728 | Minority and disadvantaged businesses | 110th | 119th |
| 256 | Minority business enterprises | 107th | 110th |
| 26 | Minority children | 107th | 110th |
| 1 | Minority consumers | 107th | 107th |
| 1,406 | Minority education | 107th | 119th |
| 731 | Minority employment | 107th | 119th |
| 1 | Minority families | 107th | 107th |
| 1,693 | Minority health | 107th | 119th |
| 3 | Minority students | 107th | 107th |
| 8 | Minority teachers | 107th | 107th |
| 5 | Minority voting | 107th | 107th |
| 13 | Minority women | 107th | 107th |
| 1 | Minority youth | 107th | 107th |
Topics are the subject headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. A bill usually carries several, which is why the counts across this list add up to more than the number of bills. Records come from Congress.gov.