Topic
Water quality
2,994
bills on this subject
Filed across 13 Congresses, from the 107th to the 119th, and most in the 116th at 388. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 119th
122
bills in the 109th Congress.
Showing 91–120,
newest first.
Every Congress
| Bill | Title | Status | Latest action | |
|---|---|---|---|---|
| S 1709 | Gulf Coast Emergency Water Infrastructure Assistance Act | Referred to the Subcommittee on Water Resources and Environment. | September 28, 2005 | |
| S 1540 | Middle Rio Grande Endangered Species Collaborative Program Act | Read twice and referred to the Committee on Environment and Public Works. (text of measure as introduced: CR S9300-9302) | July 28, 2005 | |
| S 1494 | NOAA Chesapeake Bay Watershed Monitoring, Education, Training, and Restoration Act | Read twice and referred to the Committee on Commerce, Science, and Transportation. (text of measure as introduced: CR S8957-8958) | July 26, 2005 | |
| S 1493 | Chesapeake Bay Watershed Forestry Program Act of 2005 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (text of measure as introduced: CR S8956-8957) | July 26, 2005 | |
| S 1492 | Chesapeake Bay Environmental Education Pilot Program Act | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (text of measure as introduced: CR S8955-8956) | July 26, 2005 | |
| S 1472 | Anacostia Watershed Initiative Act of 2005 | Read twice and referred to the Committee on Environment and Public Works. | July 22, 2005 | |
| S 1400 | Water Infrastructure Financing Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 304. | December 8, 2005 | |
| S 1391 | Kid Safe Chemicals Act | Read twice and referred to the Committee on Environment and Public Works. | July 13, 2005 | |
| S 1314 | Clean Water Infrastructure Financing Act of 2005 | Read twice and referred to the Committee on Environment and Public Works. | June 27, 2005 | |
| S 1232 | Fuels Security Act of 2005 | Read twice and referred to the Committee on Environment and Public Works. | June 14, 2005 | |
| S 1224 | National Oceans Protection Act of 2005 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | June 9, 2005 | |
| S 1215 | Coastal and Estuarine Land Protection Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 378. | March 27, 2006 | |
| S 964 | Americans Outdoors Act of 2005 | Read twice and referred to the Committee on Energy and Natural Resources. (text of measure as introduced: CR S4574-4579) | April 28, 2005 | |
| S 942 | Virginia Ridge and Valley Act of 2005 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. | April 28, 2005 | |
| S 912 | Clean Water Authority Restoration Act of 2005 | Sponsor introductory remarks on measure. (CR S1531-1532) | February 28, 2006 | |
| S 895 | Rural Water Supply Act of 2006 | Became Public Law No: 109-451. | December 22, 2006 | |
| S 886 | National Park Centennial Act | Read twice and referred to the Committee on Finance. | April 21, 2005 | |
| S 802 | National Drought Preparedness Act of 2005 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (text of measure as introduced: CR S3675-3679) | April 14, 2005 | |
| S 793 | Clean Cruise Ship Act of 2005 | Read twice and referred to the Committee on Commerce, Science, and Transportation. (text of measure as introduced: CR S3658-3664) | April 14, 2005 | |
| S 728 | Water Resources Development Act of 2005 | See also H.R. 2864. | July 19, 2006 | |
| S 650 | Fuels Security Act of 2005 | Read twice and referred to the Committee on Environment and Public Works. (text of measure as introduced: CR S2999-3003) | March 17, 2005 | |
| S 606 | Reliable Fuels Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 116. | May 26, 2005 | |
| S 508 | Great Lakes Environmental Restoration Act | Read twice and referred to the Committee on Environment and Public Works. (text of measure as introduced: CR S2012-2014) | March 3, 2005 | |
| S 502 | Rural Renaissance Act | Read twice and referred to the Committee on Finance. (text of measure as introduced: CR S2007-2009) | March 3, 2005 | |
| S 402 | Restoring the Everglades, an American Legacy Act of 2005 | Sponsor introductory remarks on measure. (CR S11689) | December 8, 2005 | |
| S 251 | Little Butte/Bear Creek Subbasins Water Feasibility Act | Referred to the Subcommittee on Water and Power. | December 2, 2005 | |
| S 218 | A bill to amend the Food Security Act of 1985 to provide incentives to landowners to protect and improve streams and riparian habitat. | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (text of measure as introduced: CR S671) | January 31, 2005 | |
| S 208 | Great Lakes Water Quality Indicators and Monitoring Act | Read twice and referred to the Committee on Environment and Public Works. | January 31, 2005 | |
| S 178 | New Mexico Water Planning Assistance Act | Referred to the Subcommittee on Water and Power. | August 2, 2005 | |
| S 131 | Clear Skies Act of 2005 | Committee on Environment and Public Works. Committee consideration and Mark Up Session held. | March 9, 2005 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.