Topic
Outdoor recreation
1,561
bills on this subject
Filed across 13 Congresses, from the 107th to the 119th, and most in the 116th at 156. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 119th
130
bills in the 107th Congress.
Showing 91–120,
newest first.
Every Congress
| Bill | Title | Status | Latest action | |
|---|---|---|---|---|
| S 2636 | National Beach Recreation Act | Read twice and referred to the Committee on Environment and Public Works. | June 18, 2002 | |
| S 2612 | Clark County Conservation of Public Land and Natural Resources Act of 2002 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 649. | October 8, 2002 | |
| S 2608 | Coastal and Estuarine Land Protection Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 633. | October 3, 2002 | |
| S 2607 | Federal Lands Recreation Fee Authority Act | Committee on Energy and Natural Resources. Hearings held. Hearings printed: S.Hrg. 107-825. | June 19, 2002 | |
| S 2576 | Northern Rio Grande National Heritage Area Act | Committee on Energy and Natural Resources Subcommittee on National Parks. Hearings held. With printed Hearing: S.Hrg. 107-819. | June 20, 2002 | |
| S 2475 | A bill to amend the Central Utah Project Completion Act to clarify the responsibilities of the Secretary of the Interior with respect to the Central Utah Project, to redirect unexpended budget authority for the Central Utah Project for wastewater treatment and reuse and other purposes, to provide for prepayment of repayment contracts for municipal and industrial water delivery facilities, and to eliminate a deadline for such prepayment. | Placed on Senate Legislative Calendar under General Orders. Calendar No. 644. | October 8, 2002 | |
| S 2473 | Recreational Fee Authority Act of 2002 | Committee on Energy and Natural Resources. Hearings held. Hearings printed: S.Hrg. 107-825. | June 19, 2002 | |
| S 2196 | National Mormon Pioneer Heritage Area Act | Committee on Energy and Natural Resources Subcommittee on National Parks. Hearings held. With printed Hearing: S.Hrg. 107-819. | June 20, 2002 | |
| S 2040 | Emergency Agricultural Assistance Act of 2002 | Sponsor introductory remarks on measure. (CR S2761-2762) | April 17, 2002 | |
| S 2017 | Indian Financing Amendments Act of 2002 | Became Public Law No: 107-331. | December 13, 2002 | |
| S 2015 | Host Community Fairness Act of 2002 | Read twice and referred to the Committee on Energy and Natural Resources. (text of measure as introduced: CR S1938) | March 14, 2002 | |
| S 1939 | Great Basin National Heritage Area Act of 2002 | Committee on Energy and Natural Resources Subcommittee on National Parks. Hearings held. With printed Hearing: S.Hrg. 107-642. | April 18, 2002 | |
| S 1925 | Freedom's Way National Heritage Area Act | Committee on Energy and Natural Resources Subcommittee on National Parks. Hearings held. With printed Hearing: S.Hrg. 107-819. | June 20, 2002 | |
| S 1898 | Green River National Wildlife Refuge Act of 2002 | Read twice and referred to the Committee on Environment and Public Works. (text of measure as introduced: CR S137-138) | January 25, 2002 | |
| S 1731 | Agriculture, Conservation, and Rural Enhancement Act of 2001 | Returned to the Calendar. | February 13, 2002 | |
| S 1526 | Arabia Mountain National Heritage Area Act of 2001 | Committee on Energy and Natural Resources Subcommittee on National Parks. Hearings held. With printed Hearing: S.Hrg. 107-642. | April 18, 2002 | |
| S 1441 | Oil Region National Heritage Area Act | Committee on Energy and Natural Resources Subcommittee on National Parks. Hearings held. With printed Hearing: S.Hrg. 107-642. | April 18, 2002 | |
| S 1438 | National Defense Authorization Act for Fiscal Year 2002 | Became Public Law No: 107-107. | December 28, 2001 | |
| S 1417 | Department of Energy National Security Act for Fiscal Year 2002 | Held at the desk. | October 5, 2001 | |
| S 1416 | National Defense Authorization Act for Fiscal Year 2002 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 155. | September 12, 2001 | |
| S 1363 | Upper Connecticut River Partnership Act | Read twice and referred to the Committee on Energy and Natural Resources. | August 3, 2001 | |
| S 1329 | Conservation Tax Incentives Act of 2001 | Read twice and referred to the Committee on Finance. | August 2, 2001 | |
| S 1328 | Conservation and Reinvestment Act | Read twice and referred to the Committee on Energy and Natural Resources. | August 2, 2001 | |
| S 1318 | Conservation and Reinvestment Act of 2001 | Sponsor introductory remarks on measure. (CR 8/3/2001 S8726) | August 3, 2001 | |
| S 1312 | A bill to authorize the Secretary of the Interior to conduct a special resource study of Virginia Key Beach, Florida, for possible inclusion in the National Park System. | Committee on Energy and Natural Resources Subcommittee on National Parks. Hearings held. With printed Hearing: S.Hrg. 107-722. | June 12, 2002 | |
| S 1255 | Carbon Sequestration and Reporting Act | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (text of measure as introduced: CR S8285-8291) | July 26, 2001 | |
| S 1227 | Niagara Falls National Heritage Area Study Act | Became Public Law No: 107-256. | October 29, 2002 | |
| S 1182 | A bill to direct the Secretary of the Army to lease land at the Richard B. Russell Dam and Lake Project, South Carolina, to the South Carolina Department of Commerce, and for other purposes. | Read twice and referred to the Committee on Environment and Public Works. | July 16, 2001 | |
| S 1079 | Brownfield Site Redevelopment Assistance Act of 2002 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 554. | August 28, 2002 | |
| S 1078 | Brownfields Economic Development Act of 2001 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. (text of measure as introduced: CR S6608-6610) | June 21, 2001 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.