Topic
Noise pollution
162
bills on this subject
Filed across 9 Congresses, from the 111th to the 119th, and most in the 115th at 26. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
111th to 119th
162
bills across every Congress on file.
Showing 151–162,
newest first.
| Bill | Title | Congress | Latest action |
|---|---|---|---|
| HR 2187 | 21st Century Green High-Performing Public School Facilities Act | 111th | May 18, 2009 |
| HR 1586 | FAA Air Transportation Modernization and Safety Improvement Act | 111th | August 10, 2010 |
| HR 1084 | CALM Act | 111th | December 16, 2009 |
| HR 915 | FAA Reauthorization Act of 2009 | 111th | June 1, 2009 |
| HR 408 | Southern Nevada Limited Transition Area Act | 111th | February 4, 2009 |
| S 3629 | Focusing Resources, Economic Investment, and Guidance to Help Transportation Act of 2010 | 111th | July 22, 2010 |
| S 3116 | International Whale Conservation and Protection Act of 2010 | 111th | March 15, 2010 |
| S 3076 | Silence Helps Us Hear Act of 2010 | 111th | March 4, 2010 |
| S 2847 | CALM Act | 111th | December 15, 2010 |
| S 1451 | FAA Air Transportation Modernization and Safety Improvement Act | 111th | September 29, 2009 |
| S 1202 | Small Airport Relief Act of 2009 | 111th | June 8, 2009 |
| S 1121 | School Building Fairness Act of 2009 | 111th | May 21, 2009 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.