Topic
Maps
494
bills on this subject
Filed across 4 Congresses, from the 107th to the 110th, and most in the 109th at 155. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 110th
94
bills in the 110th Congress.
Showing 1–30,
newest first.
Every Congress
| Bill | Title | Status | Latest action | |
|---|---|---|---|---|
| HCONRES 194 | Expressing the sense of Congress regarding the failure of the Kingdom of Saudi Arabia and the Palestinian Authority to properly implement education reforms aimed at reducing the cultural roots of terrorism. | Referred to the House Committee on Foreign Affairs. | July 26, 2007 | |
| HCONRES 147 | Recognizing 200 years of research, service to the people of the United States, and stewardship of the marine environment by the National Oceanic and Atmospheric Administration and its predecessor agencies, and for other purposes. | Received in the Senate and referred to the Committee on Commerce, Science, and Transportation. | December 6, 2007 | |
| HR 6947 | Department of Homeland Security Appropriations Act, 2009 | Placed on the Union Calendar, Calendar No. 558. | September 18, 2008 | |
| HR 6413 | To prohibit the Administrator of the Federal Emergency Management Agency from updating flood maps until the Administrator submits to Congress a community outreach plan, and for other purposes. | Referred to the Committee on Financial Services, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | June 26, 2008 | |
| HR 6401 | Renewable Energy Jobs and Security Act | Referred to the Subcommittee on Energy and Environment. | July 14, 2008 | |
| HR 6389 | To modify Captain Sam's Inlet Unit M08 of the John H. Chafee Coastal Barrier Resources System in Charleston County, South Carolina, and to revise the System map relating to the unit. | Referred to the Subcommittee on Fisheries, Wildlife, and Oceans. | July 2, 2008 | |
| HR 6166 | Solid Waste Interstate Transportation Act of 2008 | Referred to the Subcommittee on Energy and Air Quality. | May 22, 2008 | |
| HR 5853 | Minute Man National Historical Park Boundary Revision Act | Read twice and referred to the Committee on Energy and Natural Resources. | October 2, 2008 | |
| HR 5648 | Emergency Wildland Fire Response Act of 2008 | Referred to the Subcommittee on Department Operations, Oversight, Nutrition and Forestry. | November 19, 2008 | |
| HR 5541 | FLAME Act | Received in the Senate and Read twice and referred to the Committee on Energy and Natural Resources. | July 10, 2008 | |
| HR 5532 | Federal Land Asset Inventory Reform Act of 2008 | Referred to the Subcommittee on Energy and Mineral Resources. | March 10, 2008 | |
| HR 5218 | Fire-Safe Communities Act | Referred to the Subcommittee on Department Operations, Oversight, Nutrition and Forestry. | April 25, 2008 | |
| HR 5171 | National Geologic Mapping Reauthorization Act of 2008 | Referred to the Subcommittee on Energy and Mineral Resources. | February 1, 2008 | |
| HR 4170 | To revise the boundaries of the John H. Chafee Coastal Barrier Resources System with respect to Daufuskie Island, South Carolina. | Referred to the Subcommittee on Fisheries, Wildlife, and Oceans. | November 19, 2007 | |
| HR 4050 | Levee-Like Structure Consideration Act of 2007 | Placed on the Union Calendar, Calendar No. 290. | December 4, 2007 | |
| HR 3919 | Broadband Census of America Act of 2007 | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. | November 14, 2007 | |
| HR 3121 | Flood Insurance Reform and Modernization Act of 2007 | Message on House action received in Senate and at desk: House requests a conference. | July 10, 2008 | |
| HR 3114 | National Women's Rights History Project Act | Subcommittee Hearings Held. | September 11, 2008 | |
| HR 3072 | Colorado Forest Management Improvement Act of 2007 | Referred to the Subcommittee on Department Operations, Oversight, Nutrition and Forestry. | April 25, 2008 | |
| HR 2998 | Ocmulgee National Heritage Corridor Act | Referred to the Subcommittee on National Parks, Forests and Public Lands. | July 16, 2007 | |
| HR 2987 | COLA Fairness Act of 2007 | Referred to the Subcommittee on Healthy Families and Communities. | September 11, 2007 | |
| HR 2963 | Pechanga Band of Luiseno Mission Indians Land Transfer Act of 2007 | Became Public Law No: 110-383. | October 10, 2008 | |
| HR 2815 | Minute Man National Historical Park Boundary Revision Act | Referred to the Subcommittee on National Parks, Forests and Public Lands. | June 25, 2007 | |
| HR 2643 | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2008 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 240. | June 28, 2007 | |
| HR 2516 | National Forest Roadless Area Conservation Act | Referred to the Subcommittee on National Parks, Forests and Public Lands. | July 23, 2007 | |
| HR 2400 | Ocean and Coastal Mapping Integration Act | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. | July 24, 2007 | |
| HR 2337 | Energy Policy Reform and Revitalization Act of 2007 | Placed on the Union Calendar, Calendar No. 186. | August 3, 2007 | |
| HR 2197 | Hopewell Culture National Historical Park Boundary Adjustment Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 818. | June 16, 2008 | |
| HR 1919 | America's Red Rock Wilderness Act of 2007 | Referred to the Subcommittee on National Parks, Forests and Public Lands. | May 18, 2007 | |
| HR 1904 | New Mexico Water Planning Assistance Act | Indefinitely postponed by Senate by Unanimous Consent. (consideration: CR S5530) | June 11, 2008 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.