Topic
Infrastructure
2,773
bills on this subject
Filed across 4 Congresses, from the 107th to the 110th, and most in the 109th at 795. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 110th
651
bills in the 107th Congress.
Showing 421–450,
newest first.
Every Congress
| Bill | Title | Status | Latest action |
|---|---|---|---|
| S 2817 | National Science Foundation Doubling Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 734. | October 16, 2002 |
| S 2813 | Water Quality Investment Act of 2002 | Read twice and referred to the Committee on Environment and Public Works. | July 29, 2002 |
| S 2809 | District of Columbia Appropriations Act, 2003 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 523. | July 26, 2002 |
| S 2808 | Department of Transportation and Related Agencies Appropriations Act, 2003 | Star Print ordered on the written report 107-224. | July 31, 2002 |
| S 2797 | Departments of Veterans Affairs and Housing and Urban Development, and Independent Agencies Appropriations Act, 2003 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 519. | July 25, 2002 |
| S 2794 | Homeland Security Act of 2002 | Read twice and referred to the Committee on Governmental Affairs. | July 25, 2002 |
| S 2790 | Roadless Area Conservation Act of 2002 | Read twice and referred to the Committee on Energy and Natural Resources. | July 25, 2002 |
| S 2786 | A bill to provide a cost-sharing requirement for the construction of the Arkansas Valley Conduit in the State of Colorado. | Read twice and referred to the Committee on Energy and Natural Resources. (text of measure as introduced: CR S7315) | July 24, 2002 |
| S 2784 | Energy and Water Development Appropriations Act, 2003 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 514. | July 24, 2002 |
| S 2773 | High Plains Aquifer Hydrogeologic Characterization, Mapping, Modeling and Monitoring Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 659. | October 8, 2002 |
| S 2771 | John F. Kennedy Center Plaza Authorization Act of 2002 | Held at the desk. | July 26, 2002 |
| S 2768 | Emergency Livestock Assistance Act of 2002 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (text of measure as introduced: CR S7169-7170) | July 22, 2002 |
| S 2764 | Tobacco Livelihood and Economic Assistance for Our Farmers Act of 2002 | Read twice and referred to the Committee on Finance. (text of measure as introduced: CR S7109-7126) | July 19, 2002 |
| S 2737 | Trade Adjustment Assistance Improvement Act of 2002 | Read twice and referred to the Committee on Finance. | July 17, 2002 |
| S 2735 | Aviation Security Enhancement Act of 2002 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | July 16, 2002 |
| S 2720 | Legislative Branch Appropriations Act, 2003 | See also H.R. 5121. | July 25, 2002 |
| S 2719 | A bill to authorize the Secretary of the Army to carry out critical restoration projects along the Middle Rio Grande. | Read twice and referred to the Committee on Environment and Public Works. (text of measure as introduced: CR S6651) | July 11, 2002 |
| S 2712 | Afghanistan Freedom Support Act of 2002 | Became Public Law No: 107-327. | December 4, 2002 |
| S 2711 | Native American Omnibus Act of 2002 | Referred to the House Committee on Resources. | November 22, 2002 |
| S 2709 | Military Construction Appropriations Act, 2003 | See also H.R. 5011. | July 18, 2002 |
| S 2706 | Aid to Tobacco-Dependent Communities Act of 2002 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. | June 28, 2002 |
| S 2696 | Albuquerque Biological Park Title Clarification Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 654. | October 8, 2002 |
| S 2692 | Round II EZ/EC Flexibility Act of 2002 | Read twice and referred to the Committee on Finance. | June 27, 2002 |
| S 2687 | National Defense Rail Connection Act of 2002 | Sponsor introductory remarks on measure. (CR S6130-6131) | June 27, 2002 |
| S 2672 | Community-Based Forest and Public Lands Restoration Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 653. | October 8, 2002 |
| S 2646 | National Transportation Modeling and Analysis Program Establishment Act | Read twice and referred to the Committee on Environment and Public Works. (text of measure as introduced: CR S5776-5777) | June 19, 2002 |
| S 2612 | Clark County Conservation of Public Land and Natural Resources Act of 2002 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 649. | October 8, 2002 |
| S 2599 | Water Supply Technologies Act of 2002 | Read twice and referred to the Committee on Environment and Public Works. (text of measure as introduced: CR S5211-5213) | June 6, 2002 |
| S 2556 | Fremont-Madison Conveyance Act | Held at the desk. | November 22, 2002 |
| S 2551 | 2002 Supplemental Appropriations Act for Further Recovery From and Response To Terrorist Attacks on the United States | Senate incorporated this measure in H.R. 4775 as an amendment. | June 3, 2002 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.