Topic
Immigration
6,586
bills on this subject
Filed across 13 Congresses, from the 107th to the 119th, and most in the 110th at 770. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 119th
680
bills in the 108th Congress.
Showing 451–480,
newest first.
Every Congress
| Bill | Title | Status | Latest action | |
|---|---|---|---|---|
| S 2957 | Ukraine Democracy and Fair Elections Act of 2004 | Read twice and referred to the Committee on Foreign Relations. | October 8, 2004 | |
| S 2901 | A bill for the relief of Rona Ramon, Asaf Ramon, Tal Ramon, Yiftach Ramon, and Noah Ramon. | Read twice and referred to the Committee on the Judiciary. (text of measure as introduced: CR 10/7/2004 S10574-10575) | October 6, 2004 | |
| S 2887 | A bill to improve the Child Care Access Means Parents in School Program. | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (text of measure as introduced: CR S10438) | October 5, 2004 | |
| S 2871 | Human Trafficking and Smuggling Penalty Enhancement Act of 2004 | Read twice and referred to the Committee on the Judiciary. | September 30, 2004 | |
| S 2863 | Department of Justice Appropriations Authorization Act, Fiscal Years 2005 through 2007 | Read twice and referred to the Committee on the Judiciary. | September 29, 2004 | |
| S 2862 | Education for All Act of 2004 | Read twice and referred to the Committee on Foreign Relations. | September 29, 2004 | |
| S 2845 | Intelligence Reform and Terrorism Prevention Act of 2004 | Became Public Law No: 108-458. | December 17, 2004 | |
| S 2844 | A bill to designate Poland as a program country under the visa waiver program established under section 217 of the Immigration and Nationality Act. | Introduced in the Senate. Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 715. | September 24, 2004 | |
| S 2833 | Angel Island Immigration Station Restoration and Preservation Act | Read twice and referred to the Committee on Energy and Natural Resources. | September 23, 2004 | |
| S 2823 | Agricultural Job Opportunity, Benefits, and Security Act of 2004 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 711. | September 22, 2004 | |
| S 2816 | Montserrat Immigration Fairness Act | Read twice and referred to the Committee on the Judiciary. | September 20, 2004 | |
| S 2812 | Foreign Operations, Export Financing, and Related Programs Appropriations Act, 2005 | See also H.R. 4818. | September 23, 2004 | |
| S 2810 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2005 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 699. | September 15, 2004 | |
| S 2809 | Departments of Commerce, Justice, and State, the Judiciary, and Related Agencies Appropriations Act, 2005 | Committee on Appropriations ordered to be reported an original measure. | September 15, 2004 | |
| S 2804 | Department of the Interior and Related Agencies Appropriations Act, 2005 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 695. | September 14, 2004 | |
| S 2801 | Social Security Number Privacy and Identity Theft Prevention Act of 2004 | Read twice and referred to the Committee on Finance. (text of measure as introduced: CR S9225-9231) | September 14, 2004 | |
| S 2792 | A bill to permit athletes to receive nonimmigrant status under certain conditions, and for other purposes. | Read twice and referred to the Committee on the Judiciary. | September 13, 2004 | |
| S 2784 | Vietnam Human Rights Act of 2004 | Read twice and referred to the Committee on Foreign Relations. | September 9, 2004 | |
| S 2781 | Comprehensive Peace in Sudan Act of 2004 | Became Public Law No: 108-497. | December 23, 2004 | |
| S 2775 | A bill for the relief of Raheela Naz Khan. | Read twice and referred to the Committee on the Judiciary. | September 7, 2004 | |
| S 2774 | 9/11 Commission Report Implementation Act of 2004 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 692. | September 8, 2004 | |
| S 2761 | Heartland Investment and Rural Employment (HIRE) Act | Read twice and referred to the Committee on Finance. | July 22, 2004 | |
| S 2720 | Comprehensive Peace in Sudan Act | Read twice and referred to the Committee on Foreign Relations. (text of measure as introduced: CR S8701-8703) | July 22, 2004 | |
| S 2715 | International Student and Scholar Access Act of 2004 | Read twice and referred to the Committee on the Judiciary. (text of measure as introduced: CR S8563-8565) | July 21, 2004 | |
| S 2708 | National Strategy for Homeland Security Act of 2004 | Read twice and referred to the Committee on Governmental Affairs. (text of measure as introduced: CR S8559-8560) | July 21, 2004 | |
| S 2705 | Comprehensive Peace for Sudan Act | Read twice and referred to the Committee on Foreign Relations. (text of measure as introduced: CR S8556-8557) | July 21, 2004 | |
| S 2704 | Immigrant Children's Health Improvement Act of 2004 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 668. | July 23, 2004 | |
| S 2685 | Immigrant Children's Health Improvement Act of 2004 | Read twice and referred to the Committee on Finance. | July 19, 2004 | |
| S 2684 | A bill for the relief of Maria Cristina Degrassi. | Read twice and referred to the Committee on the Judiciary. | July 19, 2004 | |
| S 2683 | A bill for the relief of Majan Jean. | Read twice and referred to the Committee on the Judiciary. | July 19, 2004 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.