Topic
Higher education
12,000
bills on this subject
Filed across 13 Congresses, from the 107th to the 119th, and most in the 110th at 1,512. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 119th
1,162
bills in the 107th Congress.
Showing 1,141–1,162,
newest first.
Every Congress
| Bill | Title | Status | Latest action | |
|---|---|---|---|---|
| SRES 298 | A resolution honoring the Louisiana State University Tigers Men's Outdoor Track and Field Team. | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (text: CR S6593) | July 10, 2002 | |
| SRES 279 | A resolution to modify the funding of the Jacob K. Javits Senate Fellowship Program. | Submitted in the Senate, considered, and agreed to without amendment by Unanimous Consent. (consideration: CR S4881; text as passed Senate: CR S4881; text of measure as introduced: CR S4876) | May 23, 2002 | |
| SRES 262 | A resolution commending the University of Hawaii Warrior Men's Volleyball Team for winning the 2002 National Collegiate Athletic Association Men's Volleyball National Championship. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S3974; text as passed Senate: CR S3974; text of measure as introduced: CR S3964) | May 7, 2002 | |
| SRES 238 | A resolution commending the University of Minnesota Golden Gophers for winning the 2002 NCAA Division I Wrestling National Championship. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S2600-2601; text as passed Senate: CR S2600-2601; text of measure as introduced: CR S2595) | April 11, 2002 | |
| SRES 237 | A resolution commending the University of Minnesota Golden Gophers for winning the 2002 National Collegiate Athletic Association Division I Men's Hockey National Championship. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S2600; text as passed Senate: CR S2600; text of measure as introduced: CR S2595) | April 11, 2002 | |
| SRES 236 | A resolution commending the University of Minnesota-Duluth Bulldogs for winning the 2002 National Collegiate Athletic Association Division I Women's Ice Hockey National Championship. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S2600; text as passed Senate: CR S2600; text of measure as introduced: CR S2594) | April 11, 2002 | |
| SRES 233 | A resolution congratulating the University of Maryland Terrapins for winning the 2002 NCAA National Basketball Championship. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S2418-2420; text of measure as introduced: CR S2417-2418; text as passed Senate: CR S2419-2420) | April 9, 2002 | |
| SRES 232 | A resolution congratulating the Huskies of the University of Connecticut for winning the 2002 NCAA Division I Women's Basketball Championship. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Voice Vote. (consideration: CR S2381-2382; text of measure as introduced: CR S2417; text as passed Senate: CR S2382) | April 9, 2002 | |
| SRES 201 | A resolution commending the University of Miami Hurricanes football team for winning the 2001 NCAA Division I-A collegiate football national championship. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S108-109; text as passed Senate: CR S102-103) | January 24, 2002 | |
| SRES 175 | A resolution honoring Penn State football coach Joe Paterno. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Voice Vote. (consideration: CR S11309-11310; text as passed Senate: CR S11309-11310; text of measure as introduced: CR S11390) | November 1, 2001 | |
| SRES 171 | A resolution expressing the sense of the Senate concerning the provision of funding for bioterrorism preparedness and response. | Referred to the Committee on Health, Education, Labor, and Pensions. (text of measure as introduced: CR S10653-10654) | October 11, 2001 | |
| SRES 159 | A resolution designating the week beginning September 16, 2001, as "National Historically Black Colleges and Universities Week". | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (consideration: CR S9434; text: CR S9434) | September 14, 2001 | |
| SRES 158 | A resolution honoring the accomplishments and unfailing spirit of women in the 20th century. | Referred to the Committee on the Judiciary. (text of measure as introduced: CR S9259) | September 10, 2001 | |
| SRES 124 | A resolution congratulating the University of the Pacific, and its faculty, staff, students, and alumni on the University's 150th anniversary. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S7433- S7434; text as passed Senate: CR S7432) | July 10, 2001 | |
| SRES 93 | A resolution congratulating the University of Minnesota, its faculty, staff, students, alumni, and friends, for 150 years of outstanding service to the State of Minnesota, the Nation, and the World. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S5483; text as passed Senate: CR S5469) | May 22, 2001 | |
| SRES 76 | A resolution congratulating the Eagles of Boston College for winning the 2001 men's ice hockey championship. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S4011-4012; text as passed Senate: CR S4011-4012) | April 26, 2001 | |
| SRES 69 | Resolution congratulating the Fighting Irish of the University of Notre Dame for winning the 2001 women's basketball championship. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S3765-3766; text as passed Senate: CR S3762) | April 6, 2001 | |
| SRES 67 | A resolution commending the Blue Devils of Duke University for winning the 2001 National Collegiate Athletic Association Men's Basketball Championship. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S3554, S3633-3634; text of measure as passed Senate: CR: S3634; text of measure as introduced: CR S3554) | April 5, 2001 | |
| SRES 65 | A resolution honoring Neil L. Rudenstine, President of Harvard University. | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (text: CR S4014-4015) | April 26, 2001 | |
| SRES 44 | A resolution designating March 2002 as "Arts Education Month". | Resolution agreed to in Senate with an amendment and an amendment to the Title and with a preamble by Unanimous Consent. (text: CR S975-976) | February 15, 2002 | |
| SRES 23 | A resolution expressing the sense of the Senate that the President should award the Presidential Medal of Freedom posthumously to Dr. Benjamin Elijah Mays in honor of his distinguished career as an educator, civil and human rights leader, and public theologian. | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (consideration: CR S12272; text of measure as passed Senate: CR S12272) | November 30, 2001 | |
| SRES 14 | A resolution commending the Georgia Southern University Eagles football team for winning the 2000 NCAA Division I-AA football championship. | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S505; text as passed Senate: CR S498) | January 23, 2001 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.