Topic
Energy supplies
278
bills on this subject
Filed across 4 Congresses, from the 107th to the 110th, and most in the 109th at 99. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 110th
77
bills in the 110th Congress.
Showing 1–30,
newest first.
Every Congress
| Bill | Title | Status | Latest action |
|---|---|---|---|
| HJRES 87 | Limiting the issuance of a letter of offer with respect to a certain proposed sale of defense articles and defense services to the Kingdom of Saudi Arabia. | Referred to the House Committee on Foreign Affairs. | May 21, 2008 |
| HR 7110 | Job Creation and Unemployment Relief Act of 2008 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 1124 under authority of the order of the Senate of 11/17/2008. | November 18, 2008 |
| HR 6545 | National Energy Security Intelligence Act of 2008 | Received in the Senate and Read twice and referred to the Select Committee on Intelligence. | July 24, 2008 |
| HR 6510 | To require the Director of National Intelligence to conduct a national intelligence assessment on national security and energy security issues relating to rapidly escalating energy costs. | Referred to the House Committee on Intelligence (Permanent Select). | July 16, 2008 |
| HR 6473 | To amend the Energy Policy and Conservation Act to modify the conditions for the release of products from the Northeast Home Heating Oil Reserve Account, and for other purposes. | Referred to the Subcommittee on Energy and Air Quality. | July 10, 2008 |
| HR 6412 | Comprehensive Energy Exploration, Price Reduction, and Renewable Energy Investment Act of 2008 | Referred to the Subcommittee on Energy and Environment. | July 14, 2008 |
| HR 6377 | Energy Markets Emergency Act of 2008 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 864. | July 8, 2008 |
| HR 6346 | Federal Price Gouging Prevention Act | On motion to suspend the rules and pass the bill, as amended Failed by the Yeas and Nays: (2/3 required): 276 - 146 (Roll no. 448). (text: CR H5934-5935) | June 24, 2008 |
| HR 6324 | Imported Ethanol Facilitation Act | Referred to the House Committee on Ways and Means. | June 19, 2008 |
| HR 6074 | Gas Price Relief for Consumers Act of 2008 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 744. | May 21, 2008 |
| HR 6009 | Affordable Fuel for Consumers Act of 2008 | Referred to the Subcommittee on Energy and Mineral Resources. | May 13, 2008 |
| HR 5705 | Clean Energy Partnership with India Act of 2008 | Referred to the House Committee on Foreign Affairs. | April 3, 2008 |
| HR 2950 | Renewable Fuels, Consumer Protection, and Energy Efficiency Act of 2007 | Referred to the Subcommittee on Conservation, Credit, Energy, and Research. | April 25, 2008 |
| HR 2809 | New Apollo Energy Act of 2007 | Referred to the Subcommittee on Conservation, Credit, Energy, and Research. | April 25, 2008 |
| HR 2752 | Market Incentives for Biobased Products Act of 2007 | Referred to the Committee on Agriculture, and in addition to the Committee on Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | June 15, 2007 |
| HR 2493 | Boutique Fuel Reduction Act of 2007 | Motion to Discharge Committee filed by Mrs. Drake. Petition No: 110-13. (<a href="http://clerk.house.gov/110/lrc/pd/Petitions/Dis13.htm">Discharge petition</a> text with signatures.) | July 15, 2008 |
| HR 2492 | Motorist's Bill of Rights: Increasing Gas Supply, Reducing Demand, and Protecting Consumers from Gouging | Referred to the Subcommittee on Readiness. | June 28, 2007 |
| HR 2446 | Afghanistan Freedom and Security Support Act of 2007 | Star Print ordered on the bill. | July 17, 2007 |
| HR 2354 | American Fuels Act of 2007 | Referred to the Subcommittee on Readiness. | June 28, 2007 |
| HR 2337 | Energy Policy Reform and Revitalization Act of 2007 | Placed on the Union Calendar, Calendar No. 186. | August 3, 2007 |
| HR 2264 | NOPEC | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 169. | May 23, 2007 |
| HR 2218 | Biofuels Energy Independence Act of 2007 | Referred to the Subcommittee on Conservation, Credit, Energy, and Research. | May 31, 2007 |
| HR 1507 | Salmon Economic Analysis and Planning Act | Referred to the Subcommittee on Fisheries, Wildlife, and Oceans. | March 16, 2007 |
| HR 1506 | Fuel Economy Reform Act | Referred to the Subcommittee on Energy and Air Quality. | March 14, 2007 |
| HR 1500 | Gasoline Price Stabilization Act of 2007 | Referred to the Subcommittee on Energy and Mineral Resources. | March 19, 2007 |
| HR 1300 | PROGRESS Act | Referred to the Subcommittee on Terrorism, Unconventional Threats and Capabilities. | March 28, 2007 |
| HR 1252 | Federal Price Gouging Prevention Act | Referred to the Subcommittee on Healthy Families and Communities. | June 5, 2007 |
| HR 1186 | United States-India Energy Security Cooperation Act of 2007 | Referred to the House Committee on Foreign Affairs. | February 16, 2007 |
| HR 1133 | Freedom through Renewable Energy Expansion (FREE) Act | Referred to the Subcommittee on Energy and Mineral Resources. | March 1, 2007 |
| HR 885 | International Nuclear Fuel for Peace and Nonproliferation Act of 2007 | Received in the Senate and Read twice and referred to the Committee on Foreign Relations. | June 19, 2007 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.