Topic
Energy efficiency and conservation
2,193
bills on this subject
Filed across 11 Congresses, from the 108th to the 119th, and most in the 111th at 393. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
108th to 119th
253
bills in the 113th Congress.
Showing 241–253,
newest first.
Every Congress
| Bill | Title | Status | Latest action | |
|---|---|---|---|---|
| S 388 | American Family Economic Protection Act of 2013 | Motion by Senator Reid to reconsider the vote by which cloture was not invoked on the motion to proceed to the measure (Record Vote No. 27) entered in Senate. | February 28, 2013 | |
| S 387 | American Infrastructure Investment Fund Act | Read twice and referred to the Committee on Commerce, Science, and Transportation. | February 26, 2013 | |
| S 362 | Geothermal Exploration and Technology Act of 2013 | Read twice and referred to the Committee on Energy and Natural Resources. | February 14, 2013 | |
| S 335 | Water Infrastructure Finance and Innovation Act of 2013 | Read twice and referred to the Committee on Environment and Public Works. | February 14, 2013 | |
| S 332 | Climate Protection Act of 2013 | Read twice and referred to the Committee on Environment and Public Works. | February 14, 2013 | |
| S 291 | Healthy Housing Council Act of 2013 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. (text of measure as introduced: CR S790) | February 13, 2013 | |
| S 52 | Promoting Efficiency and Savings in Government Act | Read twice and referred to the Committee on Environment and Public Works. | January 22, 2013 | |
| S 10 | Agriculture Reform, Food, and Jobs Act of 2013 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (text of measure as introduced: CR S48-156) | January 22, 2013 | |
| S 7 | Extreme Weather Prevention and Resilience Act | Read twice and referred to the Committee on Commerce, Science, and Transportation. (text of measure as introduced: CR S47) | January 22, 2013 | |
| S 4 | Rebuild America Act | Read twice and referred to the Committee on Commerce, Science, and Transportation. (text of measure as introduced: CR S44-45) | January 22, 2013 | |
| SCONRES 8 | An original concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2014, revising the appropriate budgetary levels for fiscal year 2013, and setting forth the appropriate budgetary levels for fiscal years 2015 through 2023. | Conference held. | November 13, 2013 | |
| SRES 570 | A resolution designating October 17, 2014, as "National Alternative Fuel Vehicle Day". | Referred to the Committee on the Judiciary. (text of measure as introduced: CR S5798-5799) | September 18, 2014 | |
| SRES 562 | A resolution expressing the sense of the Senate that performance-based contracts for energy savings are a budget-neutral means to support the Federal Government in reducing its energy consumption without increasing spending while simultaneously supporting United States based jobs and economic development. | Referred to the Committee on the Budget. (text of measure as introduced: CR S5796) | September 18, 2014 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.