Topic
Aquatic plants
37
bills on this subject
Filed across 4 Congresses, from the 107th to the 110th, and most in the 107th at 11. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 110th
6
bills in the 110th Congress.
Showing 1–6,
newest first.
Every Congress
| Bill | Title | Status | Latest action |
|---|---|---|---|
| HR 1495 | Water Resources Development Act of 2007 | Became Public Law No: 110-114. | November 9, 2007 |
| HR 1350 | Great Lakes Collaboration Implementation Act | Referred to the Subcommittee on Fisheries, Wildlife, and Oceans. | March 21, 2007 |
| HR 969 | To amend title VI of the Public Utility Regulatory Policies Act of 1978 to establish a Federal renewable energy portfolio standard for certain retail electric utilities, and for other purposes. | Referred to the Subcommittee on Energy and Air Quality. | February 9, 2007 |
| HR 889 | Prevention of Aquatic Invasive Species Act of 2007 | Referred to the Subcommittee on Fisheries, Wildlife, and Oceans. | February 15, 2007 |
| S 1248 | Water Resources Development Act of 2007 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 126. | April 30, 2007 |
| S 725 | National Aquatic Invasive Species Act of 2007 | Read twice and referred to the Committee on Environment and Public Works. | March 1, 2007 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.