Topic
Appropriations
5,079
bills on this subject
Filed across 13 Congresses, from the 107th to the 119th, and most in the 116th at 879. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 119th
397
bills in the 114th Congress.
Showing 1–30,
newest first.
Every Congress
| Bill | Title | Status | Latest action | |
|---|---|---|---|---|
| HCONRES 139 | Providing for a correction in the enrollment of H.R. 2577. | Received in the Senate. | June 23, 2016 | |
| HCONRES 125 | Establishing the congressional budget for the United States Government for fiscal year 2017 and setting forth the appropriate budgetary levels for fiscal years 2018 through 2026. | Placed on the Union Calendar, Calendar No. 356. | March 23, 2016 | |
| HCONRES 97 | Expressing the sense of Congress that the President should submit to the Senate for advice and consent the climate change agreement proposed for adoption at the twenty-first session of the Conference of the Parties to the United Nations Framework Convention on Climate Change, to be held in Paris, France from November 30 to December 11, 2015. | Referred to the House Committee on Foreign Affairs. | November 19, 2015 | |
| HCONRES 80 | Expressing the sense of the Congress on Hunger in our Communities. | Referred to the Subcommittee on Nutrition. | October 15, 2015 | |
| HCONRES 63 | To express the sense of the Congress that any Executive order that infringes on the powers and duties of the Congress under article I, section 8 of the Constitution, or that would require the expenditure of Federal funds not specifically appropriated for the purpose of the Executive order, is advisory only and has no force or effect unless enacted as law. | Referred to the Subcommittee on the Constitution and Civil Justice. | July 29, 2015 | |
| HCONRES 27 | Establishing the budget for the United States Government for fiscal year 2016 and setting forth appropriate budgetary levels for fiscal years 2017 through 2025. | Received in the Senate. Placed on Senate Legislative Calendar under General Orders. Calendar No. 34. | April 13, 2015 | |
| HJRES 99 | Making continuing appropriations for fiscal year 2017, and for other purposes. | Referred to the Committee on Appropriations, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | September 28, 2016 | |
| HJRES 78 | Making further continuing appropriations for fiscal year 2016, and for other purposes. | Became Public Law No: 114-100. | December 16, 2015 | |
| HJRES 75 | Making further continuing appropriations for fiscal year 2016, and for other purposes. | Referred to the House Committee on Appropriations. | December 9, 2015 | |
| HJRES 37 | Transportation Security Administration Continuing Appropriations Resolution, 2015 | Referred to the House Committee on Appropriations. | February 26, 2015 | |
| HJRES 35 | Making further continuing appropriations for fiscal year 2015, and for other purposes. | Motion to reconsider laid on the table Agreed to without objection. | February 27, 2015 | |
| HR 5984 | Pechanga Band of Luiseno Mission Indians Water Rights Settlement Act | Placed on the Union Calendar, Calendar No. 644. | November 14, 2016 | |
| HR 5983 | Financial CHOICE Act of 2016 | Placed on the Union Calendar, Calendar No. 693. | December 20, 2016 | |
| HR 5940 | No Ransom Payments Act of 2016 | Referred to the Subcommittee on Immigration and Border Security. | September 15, 2016 | |
| HR 5926 | Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2017 | Placed on the Union Calendar, Calendar No. 541. | July 22, 2016 | |
| HR 5912 | Department of State, Foreign Operations, and Related Programs Appropriations Act, 2017 | Placed on the Union Calendar, Calendar No. 537. | July 15, 2016 | |
| HR 5904 | Taxpayers Before Insurers Act | Referred to the Committee on Energy and Commerce, and in addition to the Committee on Appropriations, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | July 14, 2016 | |
| HR 5860 | Emergency Forest Restoration Act | Referred to the Subcommittee on Conservation and Forestry. | August 30, 2016 | |
| HR 5806 | Do Your Job Act | Referred to the Committee on Rules, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | July 14, 2016 | |
| HR 5678 | Stop Iran From Smuggling Weapons to Terrorists Act | Referred to the Committee on Armed Services, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | July 7, 2016 | |
| HR 5672 | Small Business Access to Capital Act of 2016 | Referred to the House Committee on Financial Services. | July 7, 2016 | |
| HR 5661 | To establish the Flag Office Revolving Fund for services provided by the Flag Office of the Architect of the Capitol. | Referred to the House Committee on House Administration. | July 7, 2016 | |
| HR 5634 | Department of Homeland Security Appropriations Act, 2017 | Placed on the Union Calendar, Calendar No. 518. | July 6, 2016 | |
| HR 5592 | Derivatives Oversight and Taxpayer Protection Act | Referred to the Subcommittee on Commodity Exchanges, Energy, and Credit. | July 14, 2016 | |
| HR 5568 | Combatting Terrorism in Tunisia Emergency Support Act of 2016 | Referred to the House Committee on Foreign Affairs. | June 22, 2016 | |
| HR 5566 | Wasteful Defense Spending Reduction Act of 2016 | Referred to the Committee on Armed Services, and in addition to the Committees on Rules, and Appropriations, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | June 22, 2016 | |
| HR 5551 | End EPA Rogue Spending Act | Referred to the Subcommittee on Environment. | September 30, 2016 | |
| HR 5538 | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2017 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 587. | September 6, 2016 | |
| HR 5485 | Financial Services and General Government Appropriations Act, 2017 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 557. | July 12, 2016 | |
| HR 5456 | Family First Prevention Services Act of 2016 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 527. | June 23, 2016 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.