Topic
Animals
2,857
bills on this subject
Filed across 13 Congresses, from the 107th to the 119th, and most in the 109th at 556. A subject is a heading the Library of Congress assigns to a bill, and a bill usually carries several, so these are the bills that touch this subject rather than the bills only about it.
Bills by Congress
107th to 119th
543
bills in the 110th Congress.
Showing 421–450,
newest first.
Every Congress
| Bill | Title | Status | Latest action |
|---|---|---|---|
| S 1892 | Coast Guard Authorization Act for Fiscal Year 2008 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 568. | February 5, 2008 |
| S 1884 | Harvesting Energy Act of 2007 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. | July 26, 2007 |
| S 1880 | A bill to amend the Animal Welfare Act to prohibit dog fighting ventures. | Sponsor introductory remarks on measure. (CR S10409) | July 31, 2007 |
| S 1859 | Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2008 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 282. | July 24, 2007 |
| S 1832 | Multinational Species Conservation Funds Reauthorization Act of 2007 | Read twice and referred to the Committee on Environment and Public Works. | July 19, 2007 |
| S 1804 | National Agriculture and Food Defense Act of 2007 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | July 17, 2007 |
| S 1776 | Imported Food Security Act of 2007 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (text of measure as introduced: CR S9141-9143) | July 12, 2007 |
| S 1766 | Low Carbon Economy Act of 2007 | Sponsor introductory remarks on measure. (CR S10775, S10776) | August 2, 2007 |
| S 1759 | Agriculture Competition Enhancement Act of 2007 | Committee on the Judiciary Subcommittee on Antitrust, Competition Policy and Consumer Rights. Hearings held. | May 7, 2008 |
| S 1751 | Energy and Water Development Appropriations Act, 2008 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 263. | July 9, 2007 |
| S 1745 | Departments of Commerce and Justice, Science, and Related Agencies Appropriations Act, 2008 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 259. | June 29, 2007 |
| S 1716 | A bill to amend the U.S. Troop Readiness, Veterans' Care, Katrina Recovery and Iraq Accountability Appropriations Act, 2007, to strike a requirement relating to forage producers. | Became Public Law No: 110-80. | August 13, 2007 |
| S 1696 | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2008 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 221. | June 26, 2007 |
| S 1694 | Pollinator Protection Act of 2007 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. | June 26, 2007 |
| S 1680 | Izembek and Alaska Peninsula Refuge Enhancement Act of 2008 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 975. | September 16, 2008 |
| S 1646 | Wildfire Presuppression Fuels Management Pilot Program Act of 2007 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (text of measure as introduced: CR S7817) | June 18, 2007 |
| S 1642 | Higher Education Amendments of 2007 | By Senator Kennedy from Committee on Health, Education, Labor, and Pensions filed written report. Report No. 110-231. | November 15, 2007 |
| S 1641 | Wetlands Loan Act of 2007 | Read twice and referred to the Committee on Environment and Public Works. | June 18, 2007 |
| S 1620 | Oil Pollution Prevention and Response Act of 2007 | Read twice and referred to the Committee on Commerce, Science, and Transportation. (text of measure as introduced: CR S7736-7742) | June 14, 2007 |
| S 1586 | Upper Connecticut River Partnership Act | Read twice and referred to the Committee on Energy and Natural Resources. | June 11, 2007 |
| S 1583 | Coral Reef Ecosystem Conservation Amendments Act of 2007 | Read twice and referred to the Committee on Commerce, Science, and Transportation. (text of measure as introduced: CR S7380-7385) | June 7, 2007 |
| S 1579 | Coastal Zone Enhancement Reauthorization Act of 2007 | Read twice and referred to the Committee on Commerce, Science, and Transportation. (text of measure as introduced: CR S7367-7370) | June 7, 2007 |
| S 1549 | Military Construction Authorization Act for Fiscal Year 2008 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 187. | June 5, 2007 |
| S 1547 | National Defense Authorization Act for Fiscal Year 2008 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 260. | June 29, 2007 |
| S 1502 | Voluntary Public Access and Wildlife Habitat Incentive Program Act of 2007 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. | May 24, 2007 |
| S 1498 | Captive Primate Safety Act | Placed on Senate Legislative Calendar under General Orders. Calendar No. 455. | October 29, 2007 |
| S 1496 | Pollinator Habitat Protection Act of 2007 | Sponsor introductory remarks on measure. (CR S7537) | June 12, 2007 |
| S 1478 | Roadless Area Conservation Act of 2007 | Read twice and referred to the Committee on Energy and Natural Resources. | May 24, 2007 |
| S 1449 | Rocky Mountain Science Collections Center Act of 2007 | Committee on Energy and Natural Resources Senate Subcommittee on National Parks. Hearings held. With printed Hearing: S.Hrg. 110-282. | November 8, 2007 |
| S 1424 | Farm, Nutrition, and Community Investment Act of 2007 | Read twice and referred to the Committee on Finance. | May 17, 2007 |
Subjects are the headings the Library of Congress assigns to a bill, not labels written here, so the wording is theirs. Bills are listed newest first by their latest action. A bill carries several subjects, so it appears under each of them. Records come from Congress.gov.