Minnesota
How far bills got
Each bill counts at every stage it reached, so the drop from one bar to the next is where bills stopped. Resolutions, which don't become law, aren't included.
| Introduced | 10,472 | 100% | |
| Went to committee | 10,472 | 100% | |
| Passed one chamber | 252 | 2% | |
| Passed both chambers | 141 | 1% | |
| Reached the governor | 131 | 1% | |
| Became law | 131 | 1% |
0 vetoed, 4 failed on a vote.
What this session was about
Bills by topic, and how many became law. A bill can fall under more than one topic. Compare with other states ›
| Budget and appropriations | 3,983 | 37 laws | |
| Local government | 1,781 | 9 laws | |
| Taxes | 1,493 | 2 laws | |
| Health care | 1,435 | 19 laws | |
| Business and commerce | 1,361 | 15 laws | |
| K-12 education | 1,332 | 13 laws | |
| Transportation and motor vehicles | 1,260 | 17 laws | |
| Labor and employment | 1,249 | 17 laws | |
| Natural resources and land | 754 | 9 laws | |
| Children and families | 735 | 15 laws |
How the session went
- Typical time from filing to law: 71 days (median)
- Floor roll calls: 1,043, of which 24% had no votes against
- Party-line votes: 57% of roll calls where both parties' members voted (most Democrats and most Republicans on opposite sides)
Who sits where
Seats by party as the legislature lists its members today. 5 more served earlier this session and left; their records stay on their pages.
- Democrats
- 34
- Republicans
- 33
- Democrats
- 67
- Republicans
- 67
Recently became law
The latest bills signed or enacted this session.
| Bill | Title | Sponsor | Enacted |
|---|---|---|---|
| SF 2077 | Omnibus Outdoor Heritage Fund, Legacy and Lands bill | Foung Hawj | May 27, 2026 |
| HF 4188 | Commerce policy bill. | Erin Koegel | May 27, 2026 |
| SF 334 | Human Services Systems Modernization Advisory Council and Legislative Commission on Human Services Systems; creation | Melissa H. Wiklund | May 27, 2026 |
| HF 2433 | Education finance bill. | Cheryl Youakim | May 27, 2026 |
| HF 2438 | Taxation bill; financing and operation of state and local government provided. | Greg Davids | May 27, 2026 |
| HF 4492 | Read Act modified, early literacy field experiences required for teacher candidates, high school diploma established for veterans, and rulemaking required. | Patricia Mueller | May 27, 2026 |
| HF 4252 | Higher education finance and policy bill. | Dan Wolgamott | May 27, 2026 |
| HF 3489 | Licensing boards reporting required, criminal offense of grooming established, criminal penalties provided, and money appropriated. | Peggy Bennett | May 27, 2026 |
Latest activity
Bills with the most recent action. Every bill ›
| Bill | Title | Where it stands | Last action |
|---|---|---|---|
| HF 4591 | State government policy and finance bill.Governor approval 05/27/226 | Became law | May 27, 2026 |
| HF 4492 | Read Act modified, early literacy field experiences required for teacher candidates, high school diploma established for veterans, and rulemaking required.Secretary of State, Filed 05/27/2026 | Became law | May 27, 2026 |
| SF 4476 | Omnibus Human Services supplemental appropriationsHouse adopted SCC report and repassed bill | Became law | May 27, 2026 |
| SF 4282 | Various agency forecast adjustmentsSecretary of State Chapter 109 05/27/26 | Became law | May 27, 2026 |
| HF 4252 | Higher education finance and policy bill.Secretary of State, Filed 05/27/2026 | Became law | May 27, 2026 |
| HF 4188 | Commerce policy bill.Secretary of State, Filed 05/27/2026 | Became law | May 27, 2026 |
| HF 3825 | Health occupations; licensing and scope of practice modified for acupuncture and herbal medicine practice, athletic training, mortuary science, social work, dentistry practice, ma…Secretary of State, Filed 05/27/2026 | Became law | May 27, 2026 |
| HF 3489 | Licensing boards reporting required, criminal offense of grooming established, criminal penalties provided, and money appropriated.Secretary of State, Filed 05/27/2026 | Became law | May 27, 2026 |
| HF 2484 | Bonding bill; spending authorized to acquire and better land and buildings and for other improvements of a capital nature, new programs established and existing programs modified,…Returned from Senate | Became law | May 27, 2026 |
| HF 2438 | Taxation bill; financing and operation of state and local government provided.Senate adopted conference committee report, bill repassed | Became law | May 27, 2026 |
Where the work is
The committees that received the most bills, and the subjects bills were filed under most.
- Senate Capital Investment
- 689 bills
- Senate Judiciary and Public Safety
- 653 bills
- Senate Health and Human Services
- 539 bills
- Senate Taxes
- 513 bills
- Senate State and Local Government
- 425 bills
- Senate Environment, Climate, and Legacy
- 410 bills
- Senate Transportation
- 401 bills
- Senate Commerce and Consumer Protection
- 329 bills
- Appropriations
- 3,767 bills
- Bonds
- 1,164 bills
- Cities and Towns-Specific
- 1,068 bills
- Health and Health Department
- 924 bills
- Education and Education Department
- 762 bills
- Transportation and Transportation Department
- 726 bills
- Employment and Economic Development Department
- 599 bills
- Taxation
- 588 bills
- Human Services and Human Services Department
- 578 bills
- Public Safety and Public Safety Department
- 554 bills
Explore Minnesota
What Minnesota publishes
LegiList collects the same record for every state, from each legislature's own official sources only. Where a state doesn't publish something, it says so here.
- Bills and statusEvery bill, its title and where it stands
- Full historyThe full House and Senate history, with the governor's action and the chapter number
- SponsorsEvery author in order, chief author first, in both the House and the Senate
- Text versionsEvery version of the bill text, linked
- Roll callsHouse and Senate floor roll calls with each member's yes or no vote. Minnesota records only yes and no votes, so absences aren't shown. Committee votes aren't recorded by name
- CommitteesCurrent committees with chairs and vice chairs. Earlier sessions list members only
- SubjectsThe Legislature's topic index
- MembersParty, district and committees for every member. Photos and contact details for sitting members
Source: www.revisor.mn.gov.