5,480 bills
Sort:
Latest action
Newest filed
Number
Title
Furthest along
| Bill | Title | Where it stands | Last action |
|---|---|---|---|
| HB 66 | Ad valorem tax; expand definition of rental motor vehicle Ron Stephens | Failed | Mar 31, 2026Senate Tabled |
| HB 61 | Motor vehicles; issuance of separate license plates for hearses and ambulances; provide Devan Seabaugh | Failed | Mar 31, 2026House Tabled |
| SR 56 | Bona Fide Conservation Use Property; maximum acreage to qualify for assessment and taxation; increase -CA Sam Watson | Passed one chamber | Mar 31, 2026House Committee Favorably Reported By Substitute |
| SB 17 | "Ricky and Alyssa's Law"; enact Jason Anavitarte | Died | Mar 31, 2026Senate Agreed House Amend or Sub As Amended |
| HR 2012 | Sonoraville High School Lady Phoenix; winning the 2025 GHSA Class AA State Championship; congratulate Matt Barton | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2011 | Ruff, James Edward; outstanding public service; commend Doreen Carter | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2010 | Mitchell, Jajuan; outstanding public service; commend Doreen Carter | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2009 | Hall, Danny; commend Chuck Martin | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2008 | Hallett, Sierra; Family and Consumer Sciences Legislative Fellow for the 2026 regular session of the General Assembly of Georgia Stacey Evans | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2007 | Huff, Aaron; South Paulding High School's 2026 Teacher of the Year; commend Kimberly New | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2006 | Camp, Evelyn Wallace Johnson; 100th birthday; recognize Beth Camp | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2005 | American College of Obstetricians and Gynecologists; 75th anniversary; recognize Beth Camp | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2004 | Haynes, Reverend Dr. Richard B.; celebrating his retirement on April 11, 2026; recognize Jasmine Clark | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2003 | Pender, Captain Dr. Melvin; commend Terry Cummings | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2002 | Smith, Howard Edward; honoring the life and memory; condolences Jutt Howard | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2001 | Powe, Mother Bernice Brim; honoring the life and legacy; condolences Sandra Scott | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 2000 | Holy Week; March 29 to April 4, 2026; recognize Matthew Gambill | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1999 | Givens, Malinda Naomi; honoring the life and legacy; condolences Sandra Scott | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1998 | Hughes, Mother Annie Eliza Brim; honoring the life and legacy; condolences Sandra Scott | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1997 | Harrison, Mr. Tommy; honoring the life and memory; condolences Sandra Scott | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1996 | Harrison, Mr. Henry; honoring the life and memory; condolences Sandra Scott | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1995 | Whaley, Kristen Morgan; honoring the life and memory; condolences Mike Cheokas | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1994 | Leonard, Madrean Peoples; honoring the life and memory; condolences Karlton Howard | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1993 | Davis, Mr. Right Reverend Gregory Karl; honoring the life and memory; condolences Alan Powell | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1992 | Hearn, Major General George J., Jr.; honoring life, military service, and civic contributions; condolences Bruce Williamson | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1991 | Duggal, Om; commend Akbar Ali | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1990 | Vargas, Roberto; commend Akbar Ali | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1989 | Healthcare & Emergency Solutions, LLC; outstanding service and impact; commend Eric Bell | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1988 | Chronic federal deficit spending as a root cause of inflation and long-term economic instability; recognize Carter Barrett | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1987 | Morehouse College Honors Program; outstanding academic excellence, leadership development, and service to the community; commend Eric Bell | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1986 | Goodie Mob; outstanding contributions to music, culture, and social consciousness; recognize Eric Bell | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1985 | Hairston, Ruben; induction into the Fort Valley State Hall of Fame; commend Debbie Buckner | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1984 | Laremont, Dr. Benjamin; honoring life, legacy, and service; condolences; Dr. Benjamin Laremont Day; designate October18, 2026 Eric Bell | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1983 | Brady, Keith; commend Josh Bonner | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1982 | Gayle, Mrs. Theresa; commend Carl Gilliard | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1981 | Rotary Club of Johns Creek-North Fulton; commend Michelle Au | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1980 | Greater North Fulton Chamber of Commerce; commend Michelle Au | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1979 | Hyland, Donna W.; retirement from Children's Healthcare of Atlanta; commend Butch Parrish | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1978 | Jackson-Gordon; Dr. Janet; commend Terry Cummings | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1977 | Morgan County boys basketball team; winning the 2026 GHSA Class AA State Basketball Championship; commend Victor Anderson | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1976 | Brannen, Lyndy; commend Carl Gilliard | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1975 | North Paulding High School Girls Basketball Team; winning the 2026 Georgia High School Association Class 6A State Championship and for outstanding athletic achievements; commend Martin Momtahan | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1974 | Battle, Mrs. Arlecia; commend Rhonda Burnough | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1973 | Gray, Ms. Shennill; retirement; recognize Robert Flournoy | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1972 | Whaley, Patti; A. Philip Randolph Elementary School's 2025-2026 Teacher of the Year; commend Mekyah McQueen | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1971 | Jones, Maya; Sandtown Middle School's 2025-2026 Teacher of the Year; commend Mekyah McQueen | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1970 | Postell, Kimberly; Sandtown Middle School's 2025-2026 Professional of the Year; commend Mekyah McQueen | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1969 | America 250 Day at the state capitol; April 1, 2026; recognize Matthew Gambill | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1968 | Aponte, Edgardo; commend Marvin Lim | Passed one chamber | Mar 27, 2026House Read and Adopted |
| HR 1967 | JCM Ventures; commend Marvin Lim | Passed one chamber | Mar 27, 2026House Read and Adopted |
From Georgia's official records. "Where it stands" is the furthest step a bill has reached; a bill still short of law when its session ended is shown as died.