Lobbyists
Individuals named as lobbyists on lobbying registrations and reports, by last name.
62,363
lobbyist records, by last name
| Lobbyist | Firms | Years |
|---|---|---|
| Magallanes, Nicolas | 1 firm | 2025–2026 |
| Magallanes, Nicolas | 1 firm | 2017–2022 |
| Magallanes, Nicolas | 1 firm | 2022–2023 |
| Magallanes, Nicolas | 1 firm | 2023–2025 |
| Magana, Mark | 1 firm | 2007–2012 |
| Magana, Mark | 1 firm | 2009 |
| Magana Salgado, Jose G. | 1 firm | 2013–2014 |
| Magana-salgado, Jose G | 1 firm | 2021–2022 |
| Magarik Haro, Tamar | 1 firm | 2025–2026 |
| Magbade, Aishat | 1 firm | 2022 |
| Mager, Mimi | 1 firm | 2009–2019 |
| Mager, Mimi | 1 firm | 2007–2008 |
| Magerkurth, Ian | 1 firm | 2014 |
| Maggay, Kevin | 1 firm | 2022–2025 |
| Maggesto, James | 1 firm | 2014 |
| Maggi, Philip J | 1 firm | 2009–2011 |
| Maggi, Philip J | 1 firm | 2007–2009 |
| Maggi, Philip J | 1 firm | 2012–2026 |
| Maggio, Brigette | 1 firm | 2023–2024 |
| Maggiore, Jennifer Rogers | 1 firm | 2021–2024 |
| Maggos, Alex | 1 firm | 2017–2018 |
| Maggos, Alexander | 1 firm | 2020 |
| Maggos, Alexander | 1 firm | 2023–2026 |
| Maggos, Alexander | 1 firm | 2019–2023 |
| Magill, John Pierson | 1 firm | 2007–2014 |
| Magill, John | 1 firm | 2015 |
| Magill, John Pierson | 1 firm | 2015–2026 |
| Magill, Sophia | 1 firm | 2013–2026 |
| Maginot, Allison Elise | 1 firm | 2020–2022 |
| Magleby, Curt | 1 firm | 2012–2020 |
| Magleby, Wells | 1 firm | 2016–2018 |
| Magliocchetti, Mark | 1 firm | 2007–2009 |
| Magliocchetti, Paul | 1 firm | 2007–2009 |
| Maglionico, Gina | 1 firm | 2024–2026 |
| Magnetti, Anthony | 1 firm | 2009–2015 |
| Magnotti, Josephine | 1 firm | 2023–2025 |
| Magnus, John | 1 firm | 2007–2011 |
| Magnus, John R | 1 firm | 2007–2025 |
| Magnus, Laura | 1 firm | 2024–2026 |
| Magnuson, Daphne P | 1 firm | 2010 |
| Magnuson, John | 1 firm | 2008–2012 |
| Magnuson, Patrick | 1 firm | 2026 |
| Magnuson, Rachel | 1 firm | 2014–2025 |
| Magnuson, Therese | 1 firm | 2008–2009 |
| Magnuson, Therese | 1 firm | 2007–2014 |
| Magnuson (heidenreich), Sara | 1 firm | 2023–2025 |
| Mago, Ashok | 1 firm | 2007–2010 |
| Mago, Jane | 1 firm | 2007–2014 |
| Magorka, Ester Christinia | 1 firm | 2012–2013 |
| Magruder, Katherine Grace | 1 firm | 2010–2011 |
One row per lobbyist record in the register. A firm registers each of its lobbyists under its own record, so a person who has worked at several firms can appear more than once; their pages say when another record is very likely the same person. Firms and years cover every filing that names them.