Lobbyists
Individuals named as lobbyists on lobbying registrations and reports, by last name.
62,363
lobbyist records, by last name
| Lobbyist | Firms | Years |
|---|---|---|
| Zeppieri, Carla | 1 firm | 2025–2026 |
| Zeppieri, Carla | 1 firm | 2007–2014 |
| Zerbe, Brad | 1 firm | 2011 |
| Zerouki, Feriel | 1 firm | 2023–2025 |
| Zertuche, Ramon | 1 firm | 2024–2026 |
| Zerwas, Nicholas | 1 firm | 2024 |
| Zerwas, Nick | 1 firm | 2024–2025 |
| Zerzan, Greg | 1 firm | 2007–2009 |
| Zerzan, Greg | 1 firm | 2010–2016 |
| Zesiger, David | 1 firm | 2007 |
| Zettle, Amy | 1 firm | 2013–2017 |
| Zewers, Kirsten | 1 firm | 2010–2013 |
| Zhang, Yizhi Jing Jing | 1 firm | 2017–2018 |
| Zheng, Denise | 1 firm | 2017–2021 |
| Zhu, Xuanqi | 1 firm | 2026 |
| Ziarko, Jeffrey | 1 firm | 2016–2026 |
| Zichella, Carl | 1 firm | 2007 |
| Zieba, Maria Caridad De Los Angeles | 1 firm | 2015–2026 |
| Ziebart, Geoffrey C | 1 firm | 2007–2010 |
| Ziegelbauer, John | 1 firm | 2007 |
| Ziegler, Daniel | 1 firm | 2022–2026 |
| Ziegler, Daniel | 1 firm | 2010–2018 |
| Ziegler, Deborah Ann | 1 firm | 2007–2019 |
| Ziegler, Matthew | 1 firm | 2021–2026 |
| Ziegler Thomas, Katy | 1 firm | 2009–2010 |
| Ziegler Thomas, Katy | 1 firm | 2007–2009 |
| Ziegman, Matthew | 1 firm | 2022–2026 |
| Ziehm, Stephen | 1 firm | 2007–2026 |
| Zielezienski, Stef | 1 firm | 2020–2026 |
| Zielinski, Daniel | 1 firm | 2007–2017 |
| Zielinski Carlton, Joni M | 1 firm | 2009–2014 |
| Zielke, Jessica | 1 firm | 2018–2023 |
| Zielke, Thomas M | 1 firm | 2014–2016 |
| Ziemba, David | 1 firm | 2008–2009 |
| Ziemian, Jocelyn | 1 firm | 2017–2023 |
| Ziemian, Jocelyn | 1 firm | 2012–2016 |
| Zientek, Barbara | 1 firm | 2008–2009 |
| Ziglar, James W | 1 firm | 2010–2012 |
| Zigmund Luke, Marilyn | 1 firm | 2007–2011 |
| Zigras, Virginia | 1 firm | 2018–2026 |
| Zigras, Virginia | 1 firm | 2017–2018 |
| Zilberman, Boris Mikhail | 1 firm | 2019–2026 |
| Ziller, Stephen A | 1 firm | 2007 |
| Zillinger, F Everett | 1 firm | 2007–2008 |
| Zilly, Maureen | 1 firm | 2007–2008 |
| Zim, Daniel | 1 firm | 2007 |
| Zimmer, Kim | 1 firm | 2008–2009 |
| Zimmer, Natale | 1 firm | 2007–2008 |
| Zimmer, Richard | 1 firm | 2009 |
| Zimmer, Richard | 1 firm | 2007–2009 |
One row per lobbyist record in the register. A firm registers each of its lobbyists under its own record, so a person who has worked at several firms can appear more than once; their pages say when another record is very likely the same person. Firms and years cover every filing that names them.