Lobbyists
Individuals named as lobbyists on lobbying registrations and reports, by last name.
62,363
lobbyist records, by last name
| Lobbyist | Firms | Years |
|---|---|---|
| Sheehan, Kathleen | 1 firm | 2014–2016 |
| Sheehan, Kathleen | 1 firm | 2009–2014 |
| Sheehan, Laura | 1 firm | 2010–2011 |
| Sheehan, Lauren | 1 firm | 2015–2018 |
| Sheehan, Lauren | 1 firm | 2017–2026 |
| Sheehan, Lauren | 1 firm | 2008–2011 |
| Sheehan, Margaret A | 1 firm | 2007 |
| Sheehan, Shaun M | 1 firm | 2007–2017 |
| Sheehen, Liesl | 1 firm | 2025 |
| Sheehey, Connor | 1 firm | 2025–2026 |
| Sheehy, Michael W | 1 firm | 2009–2021 |
| Sheehy, Patrick | 1 firm | 2011–2015 |
| Sheehy, Thomas | 1 firm | 2020–2026 |
| Sheehy, Timothy J | 1 firm | 2007–2019 |
| Sheely, Margaret A. | 1 firm | 2013–2019 |
| Sheely, Margaret A | 1 firm | 2008–2013 |
| Sheer, James | 1 firm | 2017–2018 |
| Sheets, Matthew | 1 firm | 2023 |
| Sheets, Morgan | 1 firm | 2007–2009 |
| Sheff, John Leonard | 1 firm | 2019–2021 |
| Sheff, John | 1 firm | 2022 |
| Sheff, Rebecca F | 1 firm | 2015–2016 |
| Sheff, Rebecca F | 1 firm | 2009–2010 |
| Sheffer, Jana | 1 firm | 2007–2011 |
| Sheffert, Emma | 1 firm | 2025–2026 |
| Sheffield, Frank H | 1 firm | 2007 |
| Sheffield, Joi E | 1 firm | 2007–2017 |
| Sheffield, Peter | 1 firm | 2016–2026 |
| Sheffield, Peter | 1 firm | 2007–2017 |
| Sheffield, Rebecca M. | 1 firm | 2014–2018 |
| Sheffler, Madeline Claire | 1 firm | 2024–2026 |
| Sheffler, Madeline Claire | 1 firm | 2022–2023 |
| Sheikh, Aneeb | 1 firm | 2025–2026 |
| Sheikh, Hassan A. | 1 firm | 2025 |
| Sheiner, Jonathan | 1 firm | 2010–2021 |
| Sheiner, Jonathan | 1 firm | 2010–2017 |
| Sheinkopf, Henry | 1 firm | 2014 |
| Sheiowitz, Gregg | 1 firm | 2009–2026 |
| Sheire, James | 1 firm | 2007 |
| Sheives, Paul | 1 firm | 2024–2026 |
| Shekell, Rachel | 1 firm | 2021–2022 |
| Sheketoff, Emily | 1 firm | 2007–2017 |
| Shelat, Nina | 1 firm | 2022–2023 |
| Shelburne, Jesse | 1 firm | 2026 |
| Shelburne, Jesse | 1 firm | 2023–2026 |
| Shelby, Carlin E | 1 firm | 2023–2026 |
| Shelby, Jennifer | 1 firm | 2007 |
| Shelby, Murph | 1 firm | 2008 |
| Shelby, Richard | 1 firm | 2007–2013 |
| Shelby, Richard | 1 firm | 2011–2020 |
One row per lobbyist record in the register. A firm registers each of its lobbyists under its own record, so a person who has worked at several firms can appear more than once; their pages say when another record is very likely the same person. Firms and years cover every filing that names them.