government affairs
182 Prince George Street Annapolis MD 21401, Annapolis, MD · JAMES DERDERIAN
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | THE MAX HENRY GROUP LLC DBA QUANTUM TECHNOLOGY |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | NATIONAL MINING ASSOCIATION |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | INTUIT, INC. AND AFFILIATES |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | BRAEBURN PHARMACEUTICALS, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | ANGELS FOR CHANGE |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — | |
| 2026 | VERTEX PHARMACEUTICALS INCORPORATED |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | MCKESSON CORPATION AND ITS AFFILIATE US ONCOLOGY (FORMERLY… |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$60,000 | — | |
| 2026 | TRIMBLE NAVIGATION LIMITED |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | MODERNATX, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — | |
| 2026 | KYOWA KIRIN |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$50,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| MCKESSON CORPATION AND ITS AFFILIATE US ONCOLOGY (FORMERLY US ONCOLOGY) | 77 | $4,320,000 |
| VERTEX PHARMACEUTICALS INCORPORATED | 66 | $2,870,000 |
| TRIMBLE NAVIGATION LIMITED | 57 | $2,465,000 |
| DELPHI TECHNOLOGIES (FORMERLY DELPHI CORPORATION) | 54 | $2,690,000 |
| HENDERSON-COLUMBIA CORP. AND THE ESTATE OF WILBUR C. HENDERSON | 49 | $920,000 |
| ALTICOR, INC. | 39 | $2,050,000 |
| FIBERTOWER | 38 | $720,000 |
| BRAEBURN PHARMACEUTICALS, INC. | 37 | $1,460,000 |
| SCRIBEAMERICA | 35 | $530,000 |
| HOLCIM (US) INC | 34 | $1,340,000 |
| ENERGY DEFENSE POWER SYSTEMS | 32 | — |
| VERISIGN | 29 | $1,210,000 |
| INTUIT, INC. AND AFFILIATES | 28 | $1,080,000 |
| MICROSOFT CORPORATION | 28 | $1,080,000 |
| PLGA FOUNDATION | 28 | — |
| PARTNERSHIP FOR QUALITY HOME HEALTHCARE (FORMERLY HOME HEALTH ADVOCACY COALITION | 24 | $670,000 |
| MODERNATX, INC. | 22 | $915,000 |
| INSIGNIA HEALTH | 21 | $200,000 |
| META PLATFORMS INC. | 19 | $635,000 |
| ALLIANCE OF HEALTHCARE SHARING MINISTRIES | 19 | $280,000 |
| Name | Disclosed Prior Position |
|---|---|
| ANDREA MARLENE BERGMAN | LA, Rep. Mike Crapo; LA, Senator Mike Crapo |
| BRIAN CAVEY | N/A |
| KEVIN DAWSON | Chief of Staff, Congressman Mike Kelly; Health Policy Advisor, Senator Bill Cassidy; Professional Staff Member, Senate… |
| JAMES DERDERIAN | N/A |
| ANDREW HALATAEI | N/A |
| SARAH HAMLETT | Legislative Director, Rep. Thelma Drake; Legislative Assistant, Rep. Schrock |
| VALERIE HENRY | Policy Advisor, Rep. Walden LA, Senator Crapo; LA, Senator Warner |
| PATRICK LYDEN | Prof. Staff, Education and Workforce Comm. |
| AISLING MCDONOUGH | Rep. Anne Eshoo |
| JOSEPH RACHINSKY | |
| RICHARD MATHER RUSSELL | Staff Dir, Senate Commerce; Pro Staff to House Science ; ; COS/Assoc Dir EOP, OSTP, Amb to World Radiocommunication Co… |
| EMILY SHETTY | Prof. Staff, Counsel, OGR |
| ERIN STRAWN | Staff Asst., Exec Asst., LA, LD for Rep. C. Weldon |
| ASHLIE VAN METER | N/A |
| BRYAN WILLIAM WELLS | Policy Advisory, Senator Pat Roberts |