Govermnent Affairs Constulting Firm
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2011 | KENNAMETAL INC |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$10,000 | — | |
| 2011 | WOMEN'S CENTER & SHELTER OF PITTSBURGH |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
— | — | |
| 2011 | UNIVERSITY ENTERPRISE LABORATORIES, INC |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination (No Activity) |
— | — | |
| 2011 | SINCLAIR COMMUNITY COLLEGE |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$10,000 | — | |
| 2011 | SARAH HEINZ HOUSE |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$10,000 | — | |
| 2011 | SCHOTT NORTH AMERICA |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination (No Activity) |
$10,000 | — | |
| 2011 | PITTSBURGH TECHNICAL INSTITUTE |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination (No Activity) |
$10,000 | — | |
| 2011 | PROJECT LOVE REMEMBER THE CHILDREN FOUNDATION |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$20,000 | — | |
| 2011 | PITTSBURGH AIRPORT AREA CHAMBER OF COMMERCE |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination (No Activity) |
— | — | |
| 2011 | NORTHEASTERN PENNSYLVANIA TECHNOLOGY INSTITUTE |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination (No Activity) |
— | — |
| Client | Filings | Total Income |
|---|---|---|
| PITTSBURGH AIRPORT AREA CHAMBER OF COMMERCE | 20 | — |
| BODY MEDIA | 19 | $280,000 |
| NORTHEASTERN PENNSYLVANIA TECHNOLOGY INSTITUTE | 19 | $160,000 |
| MARIO LEMIEUX FOUNDATION | 19 | — |
| SCHOTT NORTH AMERICA | 18 | $220,000 |
| ACCIPITER SYSTEMS | 18 | $140,000 |
| PITTSBURGH VOYAGER D/B/A RIVERQUEST | 18 | — |
| KENNAMETAL INC | 17 | $170,000 |
| ALTOONA REGIONAL HEALTH SYSTEM | 17 | $145,000 |
| WOMEN'S CENTER & SHELTER OF PITTSBURGH | 17 | $10,000 |
| PHIPPS CONSERVATORY AND BOTANICAL GARDENS | 17 | — |
| CALIFORNIA UNIVERSITY OF PENNSYLVANIA | 16 | $270,000 |
| IRONWORKERS MANAGEMENT PROGRESSIVE ACTION COOPERATIVE TRUST (IMPACT) | 15 | $245,000 |
| SARAH HEINZ HOUSE | 15 | $130,000 |
| IRON WORKERS JOINT APPRENTICESHIP AND JOURNEYMAN RETRAINING COMMITTEE OF W PA | 15 | $10,000 |
| ROSS TOWNSHIP | 15 | — |
| DUQUESNE UNIVERSITY | 14 | $160,000 |
| LFI, INC. | 14 | — |
| CHILDREN'S HOSPITAL OF PITTSBURGH | 13 | $400,000 |
| SINCLAIR COMMUNITY COLLEGE | 13 | $130,000 |
| Name | Disclosed Prior Position |
|---|---|
| TORREY BABSON | Legislative Assistant |
| TOM BERESNYAK | N/A |
| JOHN BERNS | |
| MIKE BRODY | N/A |
| KIM BULAVA | N/A |
| MICHELLE CASTRO | N/A |
| KATHLEEN DELAND | N/A |
| MATT EDGAR | N/A |
| JONATHAN FASSON | N/A |
| NELLO GIORGETTI | N/A |
| SHAWN GOOD | N/A |
| AARON LOUIS GRAU | Staff Assistant/Field Representative |
| SCOTT HARSHMAN | N/A |
| KIM HILEMAN | Staff Assistant |
| WILLIAM HOFFMAN | |
| MARC JORDAN | N/A |
| AMY KAMINSKI | N/A |
| LORI KERSHNER | |
| JON KOZESKY | |
| JOSEPH KUKLIS | N/A |
| COLETTE MARCHESINI | PA Delegation Diretcor/legislative assistant |
| STEVE MORGAN | N/A |
| GERALD O'HARA | N/A |
| LYNNE OSTERMAN | N/A |
| RICH OVERMOYER | N/A |
| LAURA PALILLA | N/A |
| LIZ POWELL | N/A |
| LINDSAY RIES | Staff Assistant/Field Representative |
| AMY L ROSS | N/A |
| HENRY SANDERS | N/A |
| MICHELE SCHMIDT | N/A |
| JENNIFER SINFELT | |
| PAT STEWART | N/A |
| ALEXIS STROTHMAN | N/A |
| DENNIS TROY | N/A |
| ROB VESCIO | N/A |