Lobbying firm
DAVID GARDINER & ASSOCIATES, LLC
Environmental consulting
Filings
156
Clients
8
Total income
$1,890,000
Lobbyists
9
Years active
2009–2019
Filings counts every document on the register, amendments included. Income is the fees reported to clients, counting the current version of each report once.
Income by year
Fees reported, $ thousands
2009 to 2019
Filings
156 filings, newest first.
Clients
Everyone this filer has reported for, with the reports filed and the income they disclose.
| Client | Reports | Income |
|---|---|---|
| ALLIANCE FOR INDUSTRIAL EFFICIENCY (INFORMAL COALITION) | 33 | $980,000 |
| BETTER WORLD FUND/ENERGY FUTURE COALITION | 24 | $260,000 |
| CERES | 24 | $185,000 |
| ITC HOLDINGS CORP. | 13 | $20,000 |
| RECYCLED ENERGY DEVELOPMENT | 9 | $230,000 |
| AMERICAN WIND ENERGY ASSOCIATION | 7 | $100,000 |
| THE PACIFIC FOREST TRUST | 6 | $100,000 |
| NEXTERA ENERGY RESOURCES | 3 | $15,000 |
Lobbyists
Everyone named on this filer's reports, with the government post they most recently disclosed here.
| Lobbyist | Covered position, as disclosed |
|---|---|
| DAVID GARDINER | Ass. Adm. EPA, Dir. WH Climate Change Task Force |
| RYAN NICHOLAS HODUM | — |
| ELIZABETH HOGAN | — |
| JENNIFER RACHEL KEFER | — |
| MARGOT KATHRYN LITTLEHALE | — |
| SC PARTNERS INC ON BEHLF OF AIE | — |
| ALEXANDRA REKKAS | — |
| JEFFREY STEIN | — |
| WILLIAM WHITE | — |
Affiliated organisations
| Organisation | Location |
|---|---|
| ALLIANCE FOR INDUSTRIAL EFFICIENCY | Arlington, VA, US |
From reports filed under the Lobbying Disclosure Act. A firm reports income from each client; an organisation lobbying for itself reports its own expenses instead. Each figure links to the filing it comes from.