Government and public relations
1133 Connecticut Avenue, NW 5th Floor Washington DC 20036, Washington, DC · DONNA D MARINO
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2017 | NATIONAL ASSOCIATION OF BROADCASTERS |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
$80,000 | — | |
| 2017 | H-E-B |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
$120,000 | — | |
| 2017 | BROADWAY LEAGUE |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
$30,000 | — | |
| 2017 | BNSF RAILWAY COMPANY |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
$10,000 | — | |
| 2017 | AT&T |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
$30,000 | — | |
| 2017 | ABF FREIGHT SYSTEM INC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
$20,000 | — | |
| 2017 | U S STEEL (FORMERLY LISTED AS ALLIANCE FOR AMERICAN MANUFAC… |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
$37,500 | — | |
| 2017 | STATE FARM INSURANCE |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
$30,000 | — | |
| 2016 | OAKLAND LAW GROUP ON BEHALF OF LIVING ESSENTIALS LLC |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$80,000 | — | |
| 2016 | ZURICH FINANCIAL SERVICES GROUP |
4th Quarter (Oct 1 - Dec 31) 4th Quarter - Termination |
$60,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| STATE FARM INSURANCE | 43 | $5,050,000 |
| QUALCOMM INC | 41 | $4,340,000 |
| SONY CORP OF AMERICA | 41 | $2,300,000 |
| BROADWAY LEAGUE | 41 | $1,180,000 |
| ZURICH FINANCIAL SERVICES GROUP | 40 | $3,320,000 |
| SCIENCE COALITION | 40 | $740,000 |
| AT&T | 39 | $2,430,000 |
| BNSF RAILWAY COMPANY | 39 | $1,620,000 |
| H-E-B | 37 | $4,040,000 |
| KNIGHTS OF COLUMBUS | 37 | $715,000 |
| NATIONAL ASSOCIATION OF REALTORS | 33 | $2,730,000 |
| ABF FREIGHT SYSTEM INC | 33 | $1,660,000 |
| US CHAMBER OF COMMERCE | 30 | $1,310,000 |
| ROYAL CARIBBEAN CRUISES LTD. | 27 | $1,470,000 |
| AARP | 27 | $530,000 |
| METLIFE | 25 | $1,530,000 |
| PRICEWATERHOUSECOOPERS LLP | 23 | $1,930,000 |
| T-MOBILE USA INC | 23 | $1,280,000 |
| PINK INTERNATIONAL CORPORATION | 21 | $1,365,000 |
| OAKLAND LAW GROUP ON BEHALF OF LIVING ESSENTIALS LLC | 21 | $1,360,000 |
| Name | Disclosed Prior Position |
|---|---|
| BRUCE ANDREWS | N/A |
| ROCHELLE BEHRENS | N/A |
| DREW K COLE | Professional Staff Rep. Charles Hatcher |
| JEFFREY CONNAUGHTON | SpcAsst to Chmn SenJudCom,SpcAsst to WHCoun |
| JEFFREY CRAMER | |
| JOE DAGHER | StaffAsstSenDewitt |
| MICHAEL DIROMA | |
| JOHN EASTON | COSSenAyotte,COSSenGSmith,PresSecRepGanske |
| JOHN PATRICK FEEHERY | ComDirRepDeLay,PresSecRepHastert |
| ALLISON HOBBS GILES | CoS/Staff W&MCom,LARepThomas,CounUS SBA |
| ED GILLESPIE | N/A |
| CATHERINE GOODE | N/A |
| ALLYSON GROFF | IntrnRepHolden |
| MIKE HACKER | N/A |
| KATHERINE HEIL HAMILTON | |
| ELIZABETH HOGAN | SPECIAL ASSISTANT, DEPARTMENT OF COMMERCE |
| BONNIE HOGUE DUFFY | StaffSenComAging,LASenReed,PolAdvSenDPolC |
| JOHN DAVID HOPPE | StaffDir/CoSSenLott,CoSRepKemp&SenCoats |
| MICHAEL HUSSEY | Staff/CounE&LCom,GCounHRC,ConSecCvrdll |
| AMY JENSEN CUNNIFFE | N/A |
| RALPH JOHNSON | DASN,SEur,EU,DASTGrade&Comm,DepAstUSTR |
| KEVIN D KAYES | CHIEF COUNSEL, SENATOR REID |
| MARC LAMPKIN | Staff/CounE&LCom,GCounHRC,ConSecCvrdll |
| DAVID LUGAR | N/A |
| NICOLAS MADUROS | Page,ClkrmAsstHRdrkpr,IntrnLehman,IntrnEOP |
| CHRISTOPHER MCCANNELL | CoSCrowley,CDHoyer,PSKanjorski,SpAsstLautenb.,SAMitchell |
| ELIZABETH MCCURTAIN | |
| KATE MCFADYEN | |
| HARRIET JAMES MELVIN | PROFESSIONAL STAFF REP. CHARLES HATCHER |
| MANUEL ORTIZ | Staff/CounE&LCom,GCounHRC,ConSecCvrdll |
| ASHLEY PRIME | N/A |
| JACK QUINN | N/A |
| RICHARD SHAPIRO | N/A |
| ERICA SIVERTSON | LegCorr/ExecAsstSenKlobuchar |
| STEPHANIE SUTTON | StaffAsstSenJoeLieberman, InternSenGovAffairs |
| MARTI THOMAS | N/A |
| PATRICK VON BARGEN | ManagingExecPolicy&Staff SEC,CoS Bingaman |