Government relations firm
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | AMERICAN FEDERATION OF GOVERNMENT EMPLOYEES - LOCAL 476 |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | ZOLL |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — | |
| 2026 | STEVENS INSTITUTE OF TECHNOLOGY |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
— | — | |
| 2026 | ZENADRONE, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$10,000 | — | |
| 2026 | WOODBRIDGE TOWNSHIP |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — | |
| 2026 | WINDLIFT |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$20,000 | — | |
| 2026 | WATER TECH CORPORATION |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | VOLUNTEERS OF AMERICA DELAWARE VALLEY |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$40,000 | — | |
| 2026 | VISITING NURSE ASSOCIATION HEALTH GROUP |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | VIRTUA |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$10,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| RWJ BARNABAS HEALTH - FKA BARNABAS HEALTH | 94 | $2,780,000 |
| HUDSON COUNTY IMPROVEMENT AUTHORITY | 79 | $1,600,000 |
| UNION COUNTY | 78 | $1,750,000 |
| SETON HALL UNIVERSITY | 78 | $1,670,000 |
| BETH MEDRASH GOVOHA | 78 | $1,630,000 |
| STEVENS INSTITUTE OF TECHNOLOGY | 77 | $2,500,000 |
| NEW JERSEY INSTITUTE OF TECHNOLOGY | 77 | $2,030,000 |
| GREEN BROOK FLOOD CONTROL COMMISSION | 77 | $1,520,000 |
| VALLEY HOSPITAL (VALLEY HEALTH SYSTEMS) | 76 | $1,550,000 |
| DEBORAH HEART AND LUNG CENTER | 75 | $1,540,000 |
| HEALTHCARE INSTITUTE OF NEW JERSEY | 75 | $1,290,000 |
| FRONTIER POLYMERS | 73 | $1,340,000 |
| WOODBRIDGE TOWNSHIP | 71 | $1,390,000 |
| PRUDENTIAL | 69 | $1,410,000 |
| SIMS METAL MANAGEMENT | 68 | $1,230,000 |
| BROOKDALE COMMUNITY COLLEGE | 68 | $870,000 |
| CENTER POINT, INC. | 66 | $1,100,000 |
| TREATMENT COMMUNITIES OF AMERICA | 65 | $630,000 |
| BALLOON COUNCIL | 64 | $1,125,000 |
| DREW UNIVERSITY | 63 | $920,000 |
| Name | Disclosed Prior Position |
|---|---|
| CARL CHIDLOW | NA |
| ELIZABETH CONNOLLY | Assistant Director of the Office of Public Health, Office of National Drug Control Policy |
| JENNIFER CRUICKSHANK | |
| ALEX DELPIZZO | Transportation and Infrastructure Cmte |
| NANCY FOX | Staff Director, House Appropriations Committee; Chief of Staff, Rep. Rodney Frelinghuysen (NJ); Scheduler, Rep. Marge R… |
| RICHARD GANNON | Special Assistant to US Senator Frank Lautenberg |
| BRETT HEIMOV | SA/LA/LD/AA, Rep. Nadler |
| LAURA LAY | N/A |
| SCOTT MACKENZIE | Senior Policy Advisor, Rep. John Culberson (TX); Legislative Director, Rep. Daniel Webster (FL) New Lobbyist |
| MOLLY MCDONNELL | LC/LA/Senior Health Policy Advisor; Congressman Leonard Lance |
| MICHAEL MCMENAMIN | |
| JAMES MCQUEENY | |
| ROBERT MEISSNER | N/A |
| MICHAEL A MEROLA | N/A |
| KRISTEN MICHAELS | Sr Approps LA & Projects Dir., Sen. LautenbergSA/LC/LA Rep. Mollohan |
| DONNA MULLINS | N/A |
| CHARLA PENN | LD, Rep. Rothman; LA,Rep. Evans (IL); Sen. Lautenberg |
| CHELSEY PENROD HICKMAN | CoS, Rep. Kay Granger; LA Sen. Larry Craig |
| SARA LYNN RAFFERTY | SA/LC/DPS/LA, Rep. Kay Granger |
| BRYAN RICKER | Regional Director, Sen. Crapo |
| CHRIS SCHLOESSER | LEGISLATIVE DIRECTOR, SENATOR MENENDEZ |
| RACHEL SCHWEITZER | |
| JOSEPH SHIELDS | |
| JARED RYAN SUTTON | N/A |
| ANTHONY WYATT | |
| ROBERT ZUCKER | SA/LC,Sen. Lautenberg |