| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | SPREZZATURA MANAGEMENT CONSULTING, LLC |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$40,000 | — | |
| 2026 | SOUTHEASTERN UNIVERSITIES RESEARCH ASSOCIATION, INC. (SURA) |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$60,000 | — | |
| 2026 | SMASH CAPITAL |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$80,000 | — | |
| 2026 | SIEMENS GOVERNMENT TECHNOLOGIES, INC |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$20,000 | — | |
| 2026 | SALESFORCE.COM, INC. |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report (No Activity) |
$40,000 | — | |
| 2026 | ROBINSON HELICOPTER COMPANY |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$60,000 | — | |
| 2026 | POTOMAC ADVOCATES (PRASAM, LLC) |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$20,000 | — | |
| 2026 | P4 X GROUP, INC. |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$20,000 | — | |
| 2026 | ONEBRIEF |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$50,000 | — | |
| 2026 | NATIONAL CAPITAL ARTS AND CULTURAL AFFAIRS PROGRAM |
2nd Quarter (Apr 1 - June 30) 2nd Quarter - Report |
$90,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| GENERAL DYNAMICS | 14 | $650,000 |
| INNOVATIVE DEFENSE TECHNOLOGIES | 14 | $650,000 |
| GE AEROSPACE | 14 | $620,000 |
| SALESFORCE.COM, INC. | 14 | $530,000 |
| NATIONAL ASSOCIATION OF BANKRUPTCY TRUSTEES | 14 | $370,000 |
| NATIONAL CAPITAL ARTS AND CULTURAL AFFAIRS PROGRAM | 14 | $310,000 |
| ACCELINT FKA SYSTEM INNOVATION ENGINEERING LLC | 13 | $580,000 |
| MOFFITT CANCER CENTER | 12 | $310,000 |
| NATIONAL ASSOCIATION OF FEDERAL EQUITY RECEIVERS (NAFER) | 12 | $220,000 |
| SOUTHEASTERN UNIVERSITIES RESEARCH ASSOCIATION, INC. (SURA) | 11 | $600,000 |
| DYNAMIS, INC. | 11 | $210,000 |
| IDEAL INNOVATIONS INCORPORATED | 10 | $260,000 |
| GOVLY | 10 | $230,000 |
| TURBINEONE | 10 | $170,000 |
| GLOBAL TECHNICAL SYSTEMS (GTS) | 8 | $280,000 |
| POTOMAC ADVOCATES (PRASAM, LLC) | 8 | $130,000 |
| ROBINSON HELICOPTER COMPANY | 7 | $340,000 |
| ONEBRIEF | 7 | $220,000 |
| GENERAL ATOMICS | 7 | $210,000 |
| GLOBAL HERITAGE ALLIANCE | 6 | $40,000 |
| Name | Disclosed Prior Position |
|---|---|
| DWAYNE BOLTON | Principal Deputy Assistant Secretary, Office of Congressional and Intergovernmental Affairs, Dept of Energy (2018 - 202… |
| AUSTIN DURRER | Chief of Staff, Rep. James P. Moran (2009-2014); Chief ofStaff,Economics & Statistics Administration, US Dept. of Comme… |
| MELISSA KOLOSZAR GATEWOOD | LD then COS to Rep. Jim Moran (Jan. 1999-Dec. 2005); LA then LD toRep. Paul McHale (Jan 1996-Dec. 1998). |
| ELIAS YINAN GERASOULIS | |
| TOM MCMILLEN | |
| JAMES P. MORAN | Member of Congress (1991-2015) |
| MARK SICKLES | |
| NADINE SLOCUM | |
| TED TRIPPI | Legislative Correspondent, Sen. Doug Jones (2018-2021); Legislative Aide, Sen. Jeanne Shaheen (2021-2022); Legislative… |