Consulting and Public Affairs
124B D Street, SE Washington DC 20003, Washington, DC · WILLIAM C. SELLERY, JR.
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | COWLITZ INDIAN TRIBE |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | WHITE SANDS TREATMENT |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report (No Activity) |
— | — | |
| 2026 | PEBBLE PARTNERSHIP, LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report (No Activity) |
— | — | |
| 2026 | CONSOLIDATED GOLDEN QUAIL RESOURCES, LTD. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report (No Activity) |
— | — | |
| 2026 | PORT OF STOCKTON |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report (No Activity) |
— | — | |
| 2026 | PODEROSA ADVISORS |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report (No Activity) |
— | — | |
| 2026 | AMERICAN SOCIETY FOR QUALITY |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report (No Activity) |
— | — | |
| 2026 | PARADIGM PIPELINE LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | HEALTHCARE COALITION FOR EMERGENCY PREPAREDNESS (HCEP) |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — | |
| 2026 | CADIZ, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
— | — |
| Client | Filings | Total Income |
|---|---|---|
| CADIZ, INC. | 46 | $880,000 |
| HEALTHCARE COALITION FOR EMERGENCY PREPAREDNESS (HCEP) | 46 | $520,000 |
| PARADIGM PIPELINE LLC | 44 | $870,000 |
| PORT OF STOCKTON | 38 | $140,000 |
| PEBBLE PARTNERSHIP, LLC | 37 | $246,000 |
| AMERICAN SOCIETY FOR QUALITY | 37 | $70,000 |
| PODEROSA ADVISORS | 37 | $60,000 |
| CONSOLIDATED GOLDEN QUAIL RESOURCES, LTD. | 37 | $20,000 |
| COWLITZ INDIAN TRIBE | 28 | $270,000 |
| WHITE SANDS TREATMENT | 28 | $138,000 |
| WILLS EYE INSTITUTE | 17 | $247,500 |
| DENTONS ON BEHALF OF THE TOHONO O'ODHAM NATION | 15 | $540,000 |
| SALISHAN - MOHEGAN, LLC. | 11 | $135,000 |
| UNITED KEETOOWAH BAND OF CHEROKEE INDIANS | 11 | — |
| DENTONS, ON BEHALF OF GENTING AMERICAS HOLDINGS LIMITED | 10 | $330,000 |
| BIOSAFE | 10 | $135,000 |
| FOP/UNITED STATES PARK POLICE LABOR COMMITTEE | 8 | $60,000 |
| XCEL ENERGY | 8 | — |
| NORTHERN CALIFORNIA POWER AGENCY | 7 | $150,000 |
| MONMOUTH OCEAN HOSPITAL | 5 | $30,000 |
| Name | Disclosed Prior Position |
|---|---|
| TOM BRIERTON | Senior Professional Staff, House Natural Resource Committee |
| CHRISTOPHER D'ARCY | Former Subcommittee Staff Director |
| WILLIAM P JARRELL | Partner |
| RON PHILLIPS | Senior Policy Advisor |
| RICHARD POMBO | Member of Congress |
| WILLIAM SELLERY |