Lobbying firm
EDUCATIONCOUNSEL LLC
Education policy and Law in affiliation with Nelson Mullins Riley and Scarborough
Filings
480
Clients
20
Total income
$6,710,500
Lobbyists
11
Years active
2008–2026
Filings counts every document on the register, amendments included. Income is the fees reported to clients, counting the current version of each report once.
Income by year
Fees reported, $ millions
2008 to 2026
Filings
480 filings, newest first.
Clients
Everyone this filer has reported for, with the reports filed and the income they disclose.
| Client | Reports | Income |
|---|---|---|
| FIRST FIVE YEARS FUND (FORMERLY START EARLY FOR FIRST FIVE YEARS FUND) | 74 | $3,048,000 |
| AMERICAN ASSOCIATION OF SCHOOL ADMINISTRATORS | 54 | $330,000 |
| GAY, LESBIAN AND STRAIGHT EDUCATION NETWORK | 50 | $550,000 |
| RESULTS FOR AMERICA | 39 | $10,000 |
| INSTITUTE FOR HIGHER EDUCATION POLICY | 35 | — |
| ALLIANCE FOR EXCELLENT EDUCATION | 28 | $100,000 |
| GWINNETT COUNTY PUBLIC SCHOOLS | 25 | $310,000 |
| ADVANCED, INC. | 23 | $410,000 |
| MASSACHUSETTS 2020 FOUNDATION INC. | 21 | $322,500 |
| COUNCIL OF CHIEF STATE SCHOOL OFFICERS | 18 | $1,300,000 |
| TURNAROUND FOR CHILDREN, INC. | 17 | $70,000 |
| THE INTERNATIONAL ASSOCIATION FOR K-12 ONLINE LEARNING | 9 | $20,000 |
| KIPP | 9 | — |
| NATIONAL ASSOCIATION OF STATE BOARDS OF EDUCATION | 7 | $50,000 |
| WORLDWIDE INTERACTIVE NETWORK | 6 | $60,000 |
| COMMUNITIES IN SCHOOLS | 6 | $40,000 |
| URBAN TEACHER RESIDENCY UNITED | 5 | — |
| ROADS TO SUCCESS | 4 | — |
| CONSORTIUM FOR SCHOOL NETWORKING | 3 | $60,000 |
| PARTNERSHIP FOR 21ST CENTURY SKILLS | 3 | $30,000 |
Lobbyists
Everyone named on this filer's reports, with the government post they most recently disclosed here.
| Lobbyist | Covered position, as disclosed |
|---|---|
| JENNIFER CASTAGNA | Professional Staff Member, U.S. Senate Apporpriations Committee (Labor, health and Human Services, and Education Appropriations Subcommittee); Appropriations Director, Office of U.S. Senator Arlen Specter; Legislative Assistant, Office of U.S. Senator Arlen Specter; Legislative Correspondent, U.S. Senator Arlen Specter |
| ARTHUR COLEMAN | — |
| SARAH BARCLAY HOFFMAN | — |
| ALICIA KIELMOVITCH | — |
| REGINAL LEICHTY | Staff Assistant, Sen Bob Kerrey |
| SCOTT PALMER | Sched C, Dept of Justice, White House, Dept of Ed |
| ELLIOT REGENSTEIN | — |
| SARAH RITTLING | Professional Staff Member, Senate HELP CommitteeCounsel for Ed & Workforce, Congressman Michael N. CastleLegislative Assistant, Congressman Michael N. CastleLegislative Assistant, Congressman Chris ShaysTemporary Employee, Congressman Chirs Shays |
| AMY STARZYNSKI | Senior Policy and Communications Advisor, Rep Johnny Isakson |
| SEAN ALLEN WORLEY | Intern, Committee on Education and Labor (Democratic staff), U.S. House of Representatives |
| KATHRYN YOUNG | Legislative Assistant, Senator Patty Murray |
From reports filed under the Lobbying Disclosure Act. A firm reports income from each client; an organisation lobbying for itself reports its own expenses instead. Each figure links to the filing it comes from.