Lobbying firm
ALTRIUS GROUP, LLC
International business consulting and advocacy
Filings
341
Clients
15
Total income
$6,357,000
Lobbyists
2
Years active
2008–2026
Filings counts every document on the register, amendments included. Income is the fees reported to clients, counting the current version of each report once.
Income by year
Fees reported, $ thousands
2008 to 2026
Filings
26 filings for 2012, newest first.
Clients
Everyone this filer has reported for, with the reports filed and the income they disclose.
| Client | Reports | Income |
|---|---|---|
| PFIZER INC | 75 | $2,175,000 |
| CENTRAL AMERICAN SUGAR ASSOCIATION (AICA) | 62 | $1,430,000 |
| US CHAMBER OF COMMERCE -- GLOBAL INTELLECTUAL PROPERTY CENTER | 51 | $1,585,000 |
| BRAZIL-U.S. BUSINESS COUNCIL, U.S. SECTION | 46 | $585,000 |
| SAP AMERICA, INC. | 19 | $40,000 |
| AMERICAN CHAMBER OF COMMERCE COLOMBIA | 16 | $160,000 |
| MAPLE ETANOL S.R.L. | 12 | $70,000 |
| AMERICAN CHAMBER OF COMMERCE BRAZIL | 6 | $140,000 |
| FIRMAN POWER EQUIPMENT | 6 | $20,000 |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 6 | $15,000 |
| NATIONAL CONFECTIONER'S ASSOCIATION | 5 | $60,000 |
| GUIA-RD (UNITED GROUP OF AUTOMOTIVE INDUSTRIES OF THE DOMINICAN REPUBLIC) | 4 | $40,000 |
| AUTM | 4 | $12,000 |
| US CHAMBER OF COMMERCE -- US-MEXICO LEADERSHIP INIATIVE | 2 | $20,000 |
| INSTITUTO INVERTIR LIBERTAD | 2 | $5,000 |
Lobbyists
Everyone named on this filer's reports, with the government post they most recently disclosed here.
| Lobbyist | Covered position, as disclosed |
|---|---|
| WILLIAM MORLEY | General Counsel US Senator Arlen Specter |
| REEVE WOLFORD | — |
From reports filed under the Lobbying Disclosure Act. A firm reports income from each client; an organisation lobbying for itself reports its own expenses instead. Each figure links to the filing it comes from.