Lobbying firm
FRANKLIN SQUARE GROUP, LLC
Government affairs consulting
Filings
1,916
Clients
108
Total income
$79,315,000
Lobbyists
15
Years active
2008–2026
Filings counts every document on the register, amendments included. Income is the fees reported to clients, counting the current version of each report once.
Income by year
Fees reported, $ millions
2008 to 2026
Filings
1,916 filings, newest first.
| Filing | Client | Income | Expenses |
|---|---|---|---|
|
3rd Quarter - Report 3rd Quarter 2026
|
XONA SPACE SYSTEMS, INC. | $50,000 income | — expenses |
|
3rd Quarter - Report 3rd Quarter 2026
|
XERO, INC. | $50,000 income | — expenses |
|
3rd Quarter - Report 3rd Quarter 2026
|
UZURV HOLDINGS, INC. | $50,000 income | — expenses |
|
3rd Quarter - Termination 3rd Quarter 2026
|
TWILIO INC. | $10,000 income | — expenses |
|
3rd Quarter - Report 3rd Quarter 2026
|
TRUCONNECT COMMUNICATIONS, INC. | $50,000 income | — expenses |
|
3rd Quarter - Report 3rd Quarter 2026
|
STUBHUB | $50,000 income | — expenses |
|
3rd Quarter - Report 3rd Quarter 2026
|
SOLVE INTELLIGENCE, INC. | $40,000 income | — expenses |
|
3rd Quarter - Report 3rd Quarter 2026
|
SALESFORCE.COM INC. | $60,000 income | — expenses |
|
3rd Quarter - Report 3rd Quarter 2026
|
ROBLOX CORPORATION | $80,000 income | — expenses |
|
3rd Quarter - Report 3rd Quarter 2026
|
REDDIT, INC. | $60,000 income | — expenses |
Clients
Everyone this filer has reported for, with the reports filed and the income they disclose.
Lobbyists
Everyone named on this filer's reports, with the government post they most recently disclosed here.
| Lobbyist | Covered position, as disclosed |
|---|---|
| JOSHUA ACKIL | Associate Director - Sen. Democratic Conference Committee (Sen. Tom Daschle) |
| KARA CALVERT CAMPBELL | LEG ASST-SEN ENZI |
| KEVIN CUMMINS | Sr. Professional Staff - Sen. Commerce, Science & Transportation Committee; Sr. Legislative Assistant, Legislative Assistant - Sen. Tom Udall |
| KHLOE GREENWOOD | Staff Assistant - Rep. Al Laws |
| ALESSANDRA GUCKES | Intern - Rep. Lisa Blunt Rochester; Intern - Sen. Tom Carper |
| SARAH BETH JANSEN | Counsel, Sen. Homeland Security & Gov.l Affairs Cmte (Sen. Tom Coburn); General Counsel, Counsel, Judiciary Rep. - Sen. Judiciary Cmte/ Privacy Tech & Law Subcmte (Sen. Tom Coburn); Intern - Sen. Jeff Sessioza |
| ROLAND NELSON LITTERST | — |
| JESSICA MARTINEZ | Deputy Chief of Staff/Legislative Director, Legislative Director - Rep. Marc Veasey; Special Advisor/Confidential Assistant - FCC Commissioner Jessica Rosenworcel; Outreach and Member Services Coordinator - Rep. Frank Pallone |
| WESLEY MCCLELLAND | Senior Policy Advisor - House Majority Leader Kevin McCarthy; Senior Policy Advisor - House Majority Whip Kevin McCarthy; Senior Policy Advisor - Rep. John Campbell |
| YASMIN NELSON | Senior Policy Advisor, Sen. Harris (2019-2021); Leg.Asst.,Sen. Harris(2017-2019); Tax Policy Analyst,Committee onFinance (2016-2017);Leg. Aide, Sen.Stabenow (2015-2016);Staff Asst., Sen. Booker (2014-2015) |
| TROY PERRY | DIR-MEMBER SERVICES, HOUSE DEMOCRATIC CAUCUS |
| BRIAN PETERS | PRESS SECRETARY & LEG ASST-REP INSLEE |
| MATTHEW TANIELIAN | COUNSEL-SEN TORRICELLI;CHIEF COUNSEL-SEN JUDIC COURT SUBCOMM |
| RYAN TRIPLETTE | CHIEF IP COUNSEL-SEN JUDIC COMM |
| BRIAN WORTH | Coalitions Director - House Rep. Whip (Rep. Kevin McCarthy); Assistant Administrator for Congressional & Legislative Affairs - SBA; Legislative Assistant, Legislative Correspondent - Rep. David Hobson |
Affiliated organisations
| Organisation | Location |
|---|---|
| 3D ROBOTICS | San Diego, CA, US |
| ADOBE SYSTEMS INC | Washington, DC, US |
| AKEENA SOLAR | Los Gatos, CA, US |
| ALTERYX | Irvine, CA, US |
| AMAZON | Washington, DC, US |
| AMAZON CORPORATE, LLC | Washington, DC, US |
| AMAZON.COM | Washington, DC, US |
| AMAZON.COM SERVICES LLC | Washington, DC, US |
| AOL | Dulles, VA, US |
| APPLE INC. | Washington, DC, US |
| APPLE, INC. | Washington, DC, US |
| ATLASSIAN CORPORATION | San Francisco, CA, US |
| AUTODESK INC. | Washington, DC, US |
| AVAYA | Basking Ridge, NJ, US |
| BOX, INC. | Redwood City, CA, US |
| BROADCOM CORP. | Irvine, CA, US |
| CISCO | Washington, DC, US |
| CISCO SYSTEMS | Washington, DC, US |
| CLOUDFLARE INC. | Washington, DC, US |
| DELL | Washington, DC, US |
From reports filed under the Lobbying Disclosure Act. A firm reports income from each client; an organisation lobbying for itself reports its own expenses instead. Each figure links to the filing it comes from.