Law firm
1819 North 5th Avenue One Federal Place Birmingham AL 35203, Birmingham, AL · RYAN ROBICHAUX
| Year | Client | Period | Income | Expenses | Doc |
|---|---|---|---|---|---|
| 2026 | ALABAMA FAMILIES FOR GREAT SCHOOLS |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$10,000 | — | |
| 2026 | GRUNLEY CONSTRUCTION COMPANY, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$30,000 | — | |
| 2026 | VITALSOURCE TECHNOLOGIES, LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination |
$30,000 | — | |
| 2026 | MONTGOMERY AIRPORT AUTHORITY |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$30,000 | — | |
| 2026 | DEFUSE TECHNOLOGIES, LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$30,000 | — | |
| 2026 | RON GROUP, LLC, D/B/A BLUE SKY SPECIALTY PHARMACY |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination (No Activity) |
— | — | |
| 2026 | PANACEA HEALTH CORPORATION |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Termination (No Activity) |
— | — | |
| 2026 | SAMSON EXTRACTS, LLC |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$60,000 | — | |
| 2026 | LANCASTER COLONY CORPORATION |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$60,000 | — | |
| 2026 | KROPP HOLDINGS, INC. |
1st Quarter (Jan 1 - Mar 31) 1st Quarter - Report |
$150,000 | — |
| Client | Filings | Total Income |
|---|---|---|
| DUCTILE IRON PIPE RESEARCH ASSOCIATION | 77 | $9,990,000 |
| VULCAN MATERIALS COMPANY | 76 | $1,240,000 |
| NATIONAL CEMENT COMPANY OF ALABAMA, INC. | 62 | $210,000 |
| CHILDREN'S HOSPITAL OF ALABAMA | 61 | — |
| RUSSELL CORPORATION | 60 | $50,000 |
| AC, INC. | 55 | $70,000 |
| ENERGEN CORPORATION | 47 | $590,000 |
| THE GEO GROUP, INC. | 42 | $1,330,000 |
| CITY OF AUBURN, AL | 37 | $880,000 |
| CITY OF DOTHAN, AL | 37 | $610,000 |
| CITY OF ATMORE AL | 35 | $190,000 |
| SURGICAL CARE AFFILIATES | 33 | $40,000 |
| ASSOCIATED BUILDERS AND CONTRACTORS, INC., ALABAMA CHAPTER | 31 | — |
| WARRIOR MET COAL, INC. | 30 | $520,000 |
| CITY OF BREWTON AL | 25 | $220,000 |
| MONTGOMERY AREA CHAMBER OF COMMERCE | 24 | $560,000 |
| INDYNE, INC. | 24 | $110,000 |
| CITY OF CENTER POINT AL | 23 | $210,000 |
| BOATRIGHT COMPANIES | 23 | — |
| UNIVERSITY OF NORTH ALABAMA | 22 | $520,000 |
| Name | Disclosed Prior Position |
|---|---|
| JOHN LUCAS ADAIR | Policy Advisor to the Under Secretary of Education |
| ROBERT M COUCH | Former General Counsel, HUD |
| GEORGE B HARRIS | N/A |
| HOOD HARRIS | Deputy Chief of Staff, Congressman Robert AderholtAssistant to Cong. Aderholt, House Appropriations Committee |
| PAUL KAVINOKY | Legislative Director, Representative George Nethercutt; Deputy Chief of Staff, Representative Richard Pombo |
| BARTHOLOMEW JOSEPH KEMPF | Senior Counsel, U.S. Senate Committee on Agriculture, Nutrition, and Forestry; Legal Intern, Senator Blanche Lincoln |
| MIKE KRAUSE | |
| WILLIAM W MATCHNEER | Senior Counsel, CFPB: Senior Counsel, HUD:Chief Counsel with US Occupational Safety CommissionStaff Counsel US Senate… |
| RYAN PATRICK ROBICHAUX | Legislative Aide, Senator Jeff Sessions |
| MARTHA ROBY | Former Member of U.S. House of Representatives |
| DAVID STEWART | N/A |
| LUTHER J STRANGE | N/A |
| SID J TRANT | |
| WILLIAM THOMAS WORTHY | Legislative Assistant, Cong. Charlie Norwood |