PEPSICO, INC
Filings counts every document on the register, amendments included. Income is the fees reported to clients, counting the current version of each report once.
Income by year
Filings
| Filing | Client | Income | Expenses |
|---|---|---|---|
|
4th Quarter - Report 4th Quarter 2017
|
PEPSICO INC | — income | $820,000 expenses |
|
3rd Quarter - Report 3rd Quarter 2017
|
PEPSICO INC | — income | $560,000 expenses |
|
2nd Quarter - Amendment 2nd Quarter 2017
|
PEPSICO INC | — income | $760,000 expenses |
|
2nd Quarter - Reportreplaced 2nd Quarter 2017
|
PEPSICO INC | — income | $690,000 expenses |
|
1st Quarter - Report 1st Quarter 2017
|
PEPSICO INC | — income | $740,000 expenses |
Clients
Everyone this filer has reported for, with the reports filed and the income they disclose.
| Client | Reports | Income |
|---|---|---|
| PEPSICO INC | 77 | — |
Lobbyists
Everyone named on this filer's reports, with the government post they most recently disclosed here.
| Lobbyist | Covered position, as disclosed |
|---|---|
| ELIZABETH AVERY | N/A |
| KIMBERLY BETZ | Office of National Drug Control Policy |
| PAUL BOYKAS | — |
| DANIEL BRYANT | ASST. ATTORNEY GENERAL FOR LEGAL POLICY |
| STEPHANIE CHILDS | Senior Advisor, International Trade Administration, U.S. Department of Commerce |
| DAN CHRISTENSON | Deputy Chief of Staff, U.S. Department of Agriculture (USDA); Chief of Staff, USDA Food, Nutrition and Consumer Services; Senior Policy Advisor, USDA Food and Nutrition Services; Senior Professional Staff Member, U.S. Senate Committee on Agriculture |
| BRIGITTE SCHMIDT GWYN | — |
| LEENAH HEGAZY | Researcher, US Department of Homeland Security |
| BERNADETTE HOBSON | Deputy White House Liaison, U.S. Department of Agriculture |
| COURTNEY HOGAN | Staff assistant, Rep. Mike Fitzpatrick |
| JOEL T LEFTWICH | — |
| RICHARD MARTINELLI | Intern, Rep. Engel's office |
| COURTNEY NESE | — |
| MACY PLACIDE | Legislative Correspondent, Staff Assistant and Intern Coordinator, Office of Sen. John Barrasso |
| GALEN J RESER | N/A |
| DIEGO TOMAS RUIZ | Executive Director, SEC |
| JULIA-FELIZ UMALI SESSOMS | Legislative Aide, Senate Immigration Subcomte |
| SARAH TOWLES | Legislative Dir., Domestic Policy Adv., Legislative Asst., Sen. Jeff Flake; Legislative Asst., Rep. Jeff Flake; Legislative Asst., Legislative Correspondent, Staff Asst., Rep. Connie Mack. |
| OMAR A VARGAS | DEPUTY DIRECTOR, DOJ INTERGOV. & PUB. LIAISON |
| CHELSEE WOODEY | Legislative Assistant, Legislative Correspondent, and Staff Assistant, Sen. Jim Bunning |
| OLIVIA ZALESIN | — |
Affiliated organisations
| Organisation | Location |
|---|---|
| PEPSI AMERICAS, INC. | Minneapolis, MN, US |
| PEPSI BOTTLING GROUP, INC. | Somers, NY, US |
Support LegiList
This page is free, carries no paywall, and is built and maintained by one person. If the record here is useful to you, a few dollars keeps it going.
From reports filed under the Lobbying Disclosure Act. A firm reports income from each client; an organisation lobbying for itself reports its own expenses instead. Each figure links to the filing it comes from.